MOON
Server: Apache
System: Linux server2.shieldcogroup.com 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 #1 SMP Fri Nov 8 05:49:38 UTC 2024 x86_64
User: jacom (1029)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/jacom/tmp/awstats/ssl/awstats092023.jacom.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/jacom/tmp/awstats/ssl/awstats.jacom.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2681                
POS_VISITOR 13001               
POS_DAY 18671               
POS_DOMAIN 3381                
POS_LOGIN 3826                
POS_ROBOT 3981                
POS_WORMS 4406                
POS_EMAILSENDER 4537                
POS_EMAILRECEIVER 4680                
POS_SESSION 19358               
POS_SIDER 19549               
POS_FILETYPES 4815                
POS_DOWNLOADS 4948                
POS_OS 4996                
POS_BROWSER 5273                
POS_SCREENSIZE 6277                
POS_UNKNOWNREFERER 6351                
POS_UNKNOWNREFERERBROWSER 7084                
POS_ORIGIN 7567                
POS_SEREFERRALS 7703                
POS_PAGEREFS 7866                
POS_SEARCHWORDS 8048                
POS_KEYWORDS 8200                
POS_MISC 2345                
POS_ERRORS 8259                
POS_CLUSTER 3682                
POS_SIDER_404 8374                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000943 8 1648 16702186186123
FirstTime 20230901020354
LastTime 20230930230105
LastUpdate 20231001060704 8 0 7 0 0
TotalVisits 201                 
TotalUnique 148                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 7476 0 0 0
1 18 18 10591 25 35 125676
2 8 8 52438 3 7 74977
3 4 4 623 24 28 185665
4 16 16 517138 2 2 0
5 11 11 301050 20 24 99541
6 12 12 297807 2 3 49339
7 18 18 497591 21 31 895
8 29 29 721130 26 35 799
9 18 18 204768 24 43 238478
10 5 5 1869 9 23 353917
11 6 6 51815 21 25 2141
12 2 6 93046 49 53 1854
13 3 3 1246 65 66 49707
14 7 7 52438 35 36 49867
15 1 1 49323 1 1 623
16 6 6 51815 1 5 0
17 6 6 197915 33 33 528
18 0 0 0 36 37 2381
19 26 26 63652 48 53 51480
20 14 14 299676 40 42 1838
21 1 1 623 3 4 1262
22 7 7 296561 17 19 272
23 29 29 346507 25 27 61408
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 209 213 3741182
ca 13 13 202899
ru 7 7 3738
pl 5 5 1869
de 4 4 6981
au 3 3 50569
gb 3 3 1869
se 3 3 99269
jp 2 2 1246
be 2 2 1246
ua 2 2 1246
ro 1 1 623
za 1 1 623
vn 1 1 623
eu 1 1 623
sc 1 1 623
do 1 1 623
np 1 1 623
cl 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 46 766470 20230930185508 0
bingbot/ 8 248484 20230928110831 0
no_user_agent 7 51815 20230929182000 0
bot[\s_+:,\.\;\/\\-] 5 93046 20230914100232 0
survey 3 136070 20230907065953 0
Go\-http\-client/ 2 1246 20230926192709 0
java 2 0 20230928073542 0
MJ12bot/ 1 49323 20230904143115 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 3 27642 0 0
php 59 43346 0 0
css 1 16081 0 0
html 202 4030029 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxubuntu 2 2
win8.1 3 3
macosx6 2 2
macosx15 2 2
android10 4 4
linux 67 63
macosx11 2 2
macosx 1 1
androidmarshmallow 1 1
Unknown 113 113
android 17 17
win7 12 12
androidnougat 4 4
win10 28 28
ios_iphone 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome60.0.3112.90 1 1
chrome80.0.3987.132 1 1
chrome78.0.3904.97 1 1
chrome108.0.0.0 17 17
chrome83.0.4103.61 2 2
chrome116.0.0.0 7 7
firefox112.0 5 5
chrome79.0.3945.79 2 2
chrome104.0.0.0 2 2
iphone 1 1
chrome105.0.0.0 3 3
chrome96.0.4664.55 4 4
chrome116.0.5845.187 2 2
Unknown 99 99
chrome52.0.3228.98 1 1
firefox67.0 1 1
chrome67.0.3396.87 1 1
chrome85.0.4183.83 2 2
chrome117.0.0.0 1 1
chrome102.0.0.0 1 1
chrome101.0.4951.54 1 1
safari16.4 5 5
opera65.0.3467.48 1 1
safari9.1.1 1 1
firefox103.0 4 4
liferea 2 2
chrome99.0.3809.100 1 1
chrome117.0.5938.88 2 2
chrome114.0.0.0 1 1
chrome83.0.4103.97 31 31
firefox77.0 1 1
mozilla 14 14
firefox68.0 2 2
msie10.0 2 2
chrome112.0.0.0 4 4
firefox113.0 5 5
firefox62.0 2 2
chrome101.0.4950.0 5 1
chrome113.0.0.0 3 3
opera64.0.3417.92 2 2
chrome0.3.154.9 6 6
safari 2 2
chrome103.0.5060.114 3 3
chrome100.0.4896.127 2 2
chrome89.0.4389.82 1 1
firefox52.0 1 1
chrome60.0.3112.107 4 4
chrome110.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20230903045630
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230922105801
python-httpx/0.22.0 20230927095953
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230920072950
a_simple_request 20230926080355
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929162431
WordPress/6.3.1;_https://jacom.ca 20230915052257
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
a_simple_request 20230926080355
WordPress/6.3.1;_https://jacom.ca 20230915052257
python-httpx/0.22.0 20230927095953
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929162431
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 224 224
From1 4 4
From2 4 4
From3 1 1
From4 28 32
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://platform.socradar.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 517 5968
301 3 0
500 1 0
302 6 226
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 134
///wp-admin/css/colors/coffee/marijuana.php 1 -
///wp-content/themes/seotheme/mar.php 1 -
/1.php 1 www.google.com
/M1.php 1 www.google.com
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
//cjfuns.php 1 -
/wp-login.php 4 -
/fm1.php 1 www.google.com
///wp-admin/css/colors/blue/xmrlpc.php 1 -
/chtmlfuns.php 1 www.google.com
/wp-content/plugins/yyobang/mar.php 1 -
///wp-content/plugins/classic-editor/wp-login.php 1 -
/inputs.php 1 www.google.com
///about.php7 1 -
/alfanew.php7 1 www.google.com
/wp-includes/sodium_compat/network.php 1 www.google.com
//wp-content/mari.php 1 -
///admin-post.php 1 -
///wp-content/plugins/seoo/wsoyanz.php 1 -
/wp-admin/dropdown.php 1 www.google.com
///wp-admin/xmrlpc.php 1 -
///wso112233.php 1 -
/sftp-config.json 1 -
/config.json 1 -
///images/mar.php 1 -
///wp-admin/css/colors/xmrlpc.php 1 -
/debug/default/view 1 -
/sitemap.txt 4 -
///images/xmrlpc.php 1 -
//wp-includes/mari.php 1 -
///wp-admin/js/widgets/xmrlpc.php 1 -
/ekpqmsjt 3 -
/xxl.php 1 www.google.com
/xmlrpc.php 319 -
///wp-content/repeater.php 1 -
///wp-admin/js/about.php 1 -
///about.php 1 -
/static/admin/javascript/hetong.js 3 -
///wp-admin/css/mari.php 1 -
/1index.php 1 www.google.com
/telescope/requests 1 -
///dropdown.php 2 -
/s/432313e2233313e2131313e2239313/_/ 1 -
/.env 1 -
/wp-includes/js/comment-reply.min.js 1 https://jacom.ca/
/wp-includes/blocks/navigation/view-modal.min.js 1 https://jacom.ca/
/cgi-bin/ 14 https://jacom.ca/cgi-bin/
/alfa-rex.php7 1 www.google.com
/wp-content/themes/seotheme/mar.php 1 www.google.com
///alfa-rex.php7 1 -
///.well-known/acme-challenge/xmrlpc.php 1 -
///wp-admin/css/colors/coffee/mari.php 1 -
/about 1 -
/wp-content/themes/finley/min.php 1 www.google.com
///adminfuns.php7 1 -
///repeater.php 1 -
///wp-content/dropdown.php 1 -
//wp-admin/mari.php 1 -
///wp-content/plugins/seoplugins/db.php 1 -
///alfanew.php 1 -
///yanz.php 1 -
///wp-p.php7 1 -
///cgi-bin/xmrlpc.php 1 -
///wp-admin/maint/maint/ajax-actions.php 1 -
///wp-content/themes/ccx/index.php 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 www.google.com
///.well-known/pki-validation/xmrlpc.php 1 -
///marijuana.php 1 -
/shell20211028.php 1 www.google.com
///wp-includes/repeater.php 1 -
/alfanew.php 1 www.google.com
///wp-content/plugins/seoplugins/mar.php 1 -
///wp-admin/repeater.php 1 -
/.git/config 3 -
///ccx/index.php 1 -
/wp-content/inputs.php 1 www.google.com
///ebs.php7 1 -
///css/xmrlpc.php 1 -
/.ftpconfig 1 -
///admin.php 1 -
///cache-compat.php 1 -
/sitemap.xml 1 -
/wp-admin/includes/moon.php 1 www.google.com
///.well-known/index.php 1 -
/wp-includes/IXR/class-IXR-date-ajax-response.php 1 www.google.com
///wp-admin/network/xmrlpc.php 1 -
///wp-admin/css/colors/coffee/xmrlpc.php 1 -
/wp-content/themes/sketch/404.php 1 www.google.com
/_all_dbs 1 -
///alfanew2.php7 1 -
/robots.txt 35 -
///wp-admin/ajax-actions.php 1 -
///css/index.php 1 -
/wp-admin/maint/upfile.php 1 www.google.com
///wp-admin/css/maro.php 1 -
/.vscode/sftp.json 2 -
///ajax-actions.php 1 -
/repeater.php 1 www.google.com
///wp-consar.php 1 -
///wp-admin/user/xmrlpc.php 1 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
///wp-admin/includes/xmrlpc.php 1 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
///radio.php 1 -
/server-status 1 -
///wp-includes/dropdown.php 1 -
/Public/home/js/check.js 3 -
///wp-admin/css/index.php 1 -
/.well-known/pki-validation/index.php 1 www.google.com
//alfanew.php7 1 -
/.well-known/pki-validation/admin.php 1 www.google.com
///wp-head.php 1 -
//alfa-rex2.php7 1 -
/v2/_catalog 1 -
/.well-known/pki-validation/moon.php 1 www.google.com
//ioxi-rex4.php7 1 -
///xmrlpc.php 1 -
///wp-admin/css/colors/maro.php 1 -
/wp-admin/css/colors/coffee/index.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
///wp-includes/js/tinymce/skins/lightgray/img/index.php 1 -
///wp-content/plugins/seoo/wsoyanz1.php 1 -
///wp-admin/dropdown.php 2 -
/.DS_Store 1 -
///wp-content/plugins/seoo/alfa-ioxi.php 1 -
/admin.php 1 www.google.com
/wp-admin/maint/index.php 1 www.google.com
///ws.php7 1 -
///img/xmrlpc.php 1 -
///wp-admin/images/xmrlpc.php 1 -
///wp-admin/js/widgets/about.php7 1 -
///wp-content/plugins/Cache/Cache.php 1 -
///wp-content/plugins/ccx/index.php 2 -
/login.action 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
192.111.132.124 87 87 1824951 20230915052257
149.56.150.159 10 10 369169 20230903045630
154.28.229.230 6 6 3738 20230926192653
188.147.0.107 5 5 1869 20230928200905
45.81.39.198 4 4 20512 20230910085927
205.169.39.252 4 4 2492 20230927114401
195.123.241.30 2 2 1246 20230929201855
35.161.97.190 2 2 1246 20230927000255
176.100.243.133 2 2 1246 20230927011217
198.235.24.245 1 1 623 20230919202740
35.88.77.169 1 1 49323 20230910074238
100.26.121.200 1 1 623 20230927000326
18.237.198.20 1 1 49323 20230902082641
35.161.18.170 1 1 623 20230929094000
206.189.233.59 1 1 49323 20230902091125
164.90.241.135 1 1 623 20230927145019
51.75.141.254 1 1 623 20230926194947
216.131.114.7 1 1 623 20230927010522
66.115.182.137 1 1 623 20230927145020
69.158.246.54 1 1 623 20230926194947
138.197.130.238 1 1 623 20230918062235
167.248.133.36 1 1 49323 20230904112221
150.198.60.109 1 1 623 20230926163455
195.211.77.140 1 1 0 20230926192718
54.213.151.160 1 1 623 20230917083912
205.210.31.9 1 1 49323 20230906060925
206.189.247.132 1 1 623 20230927010522
54.212.25.238 1 1 623 20230917083845
52.14.19.89 1 1 623 20230927000255
35.243.23.232 1 1 623 20230927000255
38.95.13.133 1 1 623 20230926194947
54.212.85.12 1 1 623 20230929094021
198.235.24.15 1 1 623 20230929162431
188.214.125.151 1 1 623 20230926194527
133.242.174.119 1 1 623 20230926222648
35.195.117.105 1 1 49323 20230904170518
173.255.171.87 1 1 623 20230927010522
13.39.193.89 1 1 623 20230926194843
143.198.51.142 1 1 623 20230924062959
35.91.185.20 1 1 623 20230922101738
93.158.91.24 1 1 623 20230922130740
51.158.103.43 1 1 623 20230922083732
143.42.194.102 1 1 623 20230926194551
159.89.101.97 1 1 623 20230926074226
47.254.25.10 1 1 623 20230927072811
34.229.156.101 1 1 49323 20230906075325
34.221.236.103 1 1 49323 20230907081314
35.239.2.86 1 1 623 20230927095953
197.242.159.199 1 1 623 20230926194949
93.159.230.87 1 1 623 20230927003312
188.68.47.117 1 1 5112 20230915080154
138.199.15.153 1 1 623 20230926192753
54.187.62.219 1 1 49323 20230910074317
139.59.0.220 1 1 49323 20230910092745
35.92.210.209 1 1 623 20230925093054
5.133.192.140 1 1 49323 20230912055015
139.59.38.38 1 1 623 20230920070448
47.254.16.187 1 1 623 20230927072811
148.103.7.137 1 1 623 20230926163457
5.133.192.131 1 1 49323 20230901232933
64.225.69.209 1 1 623 20230916075043
3.96.194.212 1 1 49323 20230914044405
138.197.176.188 1 1 49323 20230914070510
165.227.238.107 1 1 49323 20230908075028
18.224.64.255 1 1 623 20230927000326
35.87.153.169 1 1 623 20230925093141
35.92.125.96 1 1 623 20230920095115
3.96.150.104 1 1 623 20230926194843
35.92.135.139 1 1 623 20230918083838
35.243.23.231 1 1 0 20230927000255
198.235.24.174 1 1 49323 20230901020353
54.69.215.53 1 1 49323 20230904082101
165.232.181.105 1 1 49323 20230912085513
144.217.233.239 1 1 623 20230927021559
35.224.229.141 1 1 623 20230927095953
143.42.194.63 1 1 623 20230926194552
54.202.252.95 1 1 49323 20230903063737
216.131.88.5 1 1 623 20230926194843
165.227.197.92 1 1 5112 20230915054813
143.198.185.210 1 1 49323 20230907224509
195.211.77.142 1 1 623 20230926192743
65.154.226.171 1 1 623 20230927010405
54.200.7.61 1 1 49323 20230907081331
54.188.25.123 1 1 623 20230926092521
35.164.211.229 1 1 623 20230928094939
20.114.22.115 1 1 623 20230927215619
54.204.71.184 1 1 49323 20230906075049
209.234.253.28 1 1 623 20230927145019
142.93.113.251 1 1 623 20230922085017
71.6.134.235 1 1 623 20230919033041
54.190.64.33 1 1 623 20230918083909
38.153.100.4 1 1 623 20230927010522
65.154.226.169 1 1 623 20230927010418
34.221.156.254 1 1 623 20230927011300
52.13.75.144 1 1 49323 20230904082121
167.248.133.34 1 1 623 20230915160422
191.101.114.237 1 1 623 20230927010347
34.41.95.203 1 1 623 20230927000327
66.102.7.169 1 1 623 20230928024944
205.210.31.27 1 1 623 20230923084533
54.184.196.71 1 1 623 20230922101749
35.167.232.3 1 1 49323 20230905083510
107.178.231.83 1 5 93046 20230912123609
54.201.228.133 1 1 49323 20230905083445
54.70.133.226 1 1 49323 20230914093842
54.203.43.206 1 1 623 20230928095013
185.96.37.44 1 1 623 20230928025402
205.210.31.43 1 1 49323 20230908041104
119.12.187.55 1 1 623 20230927011739
157.230.30.238 1 1 49323 20230906065356
93.159.230.90 1 1 623 20230930230105
35.183.246.241 1 1 623 20230926080355
146.190.78.161 1 1 623 20230922063226
35.88.133.14 1 1 49323 20230903063701
107.178.194.230 1 1 0 20230927000326
34.217.12.4 1 1 49323 20230902082626
196.242.114.197 1 1 623 20230927010416
52.36.38.234 1 1 623 20230927011300
66.102.7.161 1 1 623 20230928022717
159.223.166.135 1 1 49323 20230904082918
192.178.10.51 1 1 623 20230928144853
47.254.74.59 1 1 623 20230927072811
176.67.82.3 1 1 623 20230927010522
205.169.39.227 1 1 623 20230928172029
54.189.180.17 1 1 623 20230926092501
161.35.190.56 1 1 623 20230926192705
133.242.140.127 1 1 623 20230927012646
66.102.6.167 1 1 623 20230928135240
173.255.195.115 1 1 623 20230926194551
193.105.73.213 1 1 623 20230926194843
54.202.212.187 1 1 623 20230920095148
89.58.18.10 1 1 623 20230927000330
205.210.31.254 1 1 49323 20230913052711
35.183.5.230 1 1 623 20230919230112
34.72.33.54 1 1 623 20230927000255
144.91.106.14 1 1 49323 20230902154300
107.178.194.232 1 1 623 20230927000326
35.87.26.33 1 1 49323 20230905083544
167.94.146.59 1 1 623 20230920072950
5.183.252.218 1 1 623 20230928025403
193.26.115.31 1 1 623 20230927000257
18.237.124.63 1 1 49323 20230905083600
107.150.31.12 1 1 623 20230926194844
171.244.43.14 1 1 623 20230927012823
143.244.41.208 1 1 623 20230926194947
203.78.172.129 1 1 623 20230927011750
87.236.176.56 1 1 623 20230922105801
31.94.60.162 1 1 623 20230927145019
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230901 8 8 197292 6
20230902 10 10 295938 8
20230903 16 16 566461 7
20230904 13 13 345261 11
20230905 8 8 295938 7
20230906 12 12 295938 7
20230907 14 14 443907 9
20230908 7 7 197292 5
20230909 5 5 98646 3
20230910 11 11 267127 7
20230911 3 3 98646 3
20230912 9 13 290338 6
20230913 6 6 147969 3
20230914 13 13 443907 8
20230915 5 5 60170 4
20230916 1 1 623 1
20230917 2 2 1246 2
20230918 3 3 1869 3
20230919 3 3 1869 3
20230920 4 4 2492 4
20230922 7 7 4361 7
20230923 1 1 623 1
20230924 1 1 623 1
20230925 2 2 1246 2
20230926 34 34 19936 27
20230927 46 46 27412 41
20230928 11 11 6230 10
20230929 5 5 3115 4
20230930 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 190
2mn-5mn 1
5mn-15mn 2
30mn-1h 6
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 202 4030029 160 166
/wp-cron.php 50 0 38 32
/wp-login.php 9 43346 3 3
END_SIDER