File: /home/jacom/tmp/awstats/ssl/awstats072023.jacom.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/jacom/tmp/awstats/ssl/awstats.jacom.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006
POS_TIME 2684
POS_VISITOR 14257
POS_DAY 29009
POS_DOMAIN 3515
POS_LOGIN 4274
POS_ROBOT 4429
POS_WORMS 4843
POS_EMAILSENDER 4974
POS_EMAILRECEIVER 5117
POS_SESSION 29841
POS_SIDER 30051
POS_FILETYPES 5252
POS_DOWNLOADS 5439
POS_OS 5487
POS_BROWSER 5901
POS_SCREENSIZE 8125
POS_UNKNOWNREFERER 8199
POS_UNKNOWNREFERERBROWSER 9142
POS_ORIGIN 9628
POS_SEREFERRALS 9766
POS_PAGEREFS 9910
POS_SEARCHWORDS 10058
POS_KEYWORDS 10210
POS_MISC 2348
POS_ERRORS 10269
POS_CLUSTER 4130
POS_SIDER_404 10431
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801040755 36 7464 14426468696395
FirstTime 20230701033237
LastTime 20230731235714
LastUpdate 20230801060955 36 0 35 0 0
TotalVisits 711
TotalUnique 378
MonthHostsKnown 0
MonthHostsUnknown 380
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 86 385106 53 56 923333
1 88 88 182560 41 43 848063
2 107 107 1191052 51 53 754918
3 90 90 99506 49 51 794119
4 55 55 590732 30 32 454656
5 83 83 826900 29 43 699134
6 79 79 877648 23 25 354753
7 80 80 1022068 19 21 332538
8 107 107 1336581 27 36 488664
9 82 82 597277 20 25 374609
10 84 93 1149377 18 22 94752
11 62 77 370718 10 14 132594
12 51 51 151248 17 29 506266
13 83 83 219525 23 24 450780
14 61 61 156924 29 40 783771
15 52 52 296756 99 123 1586011
16 90 90 786714 39 45 678789
17 81 81 1104371 95 120 1094326
18 48 52 256490 17 17 189446
19 104 105 1380550 60 61 528604
20 66 66 690953 29 30 374779
21 54 67 855991 27 27 446110
22 87 87 279537 49 59 1039347
23 106 106 194385 44 72 2308696
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 1351 1380 10303505
de 104 104 1859405
gb 49 49 301125
ru 49 49 306552
in 40 40 121338
ca 29 29 315668
cn 28 28 78558
jp 28 28 87988
vn 23 23 76383
fr 22 22 56806
ua 20 20 75178
nl 13 13 86197
au 12 12 43188
br 11 11 42535
il 11 24 586146
es 9 9 22803
kr 8 8 3224
se 7 7 221177
by 6 6 21594
sc 6 6 21594
it 5 5 11603
tr 5 5 21349
sg 5 5 11601
pl 5 5 11603
md 4 4 63392
uz 1 1 5072
cz 3 3 1209
gr 3 3 10797
eu 2 2 105190
gt 1 1 403
jo 3 3 10797
tw 1 1 403
ph 3 3 10797
dz 3 3 10797
cl 3 3 10797
ro 3 3 1209
lt 3 3 10797
ir 3 3 10797
be 4 4 63392
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 134 4843437 20230730074841 0
bingbot/ 9 473355 20230730175044 0
no_user_agent 9 337765 20230728220034 0
MJ12bot/ 7 172326 20230716194704 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 1612 20230713080303 0
survey 3 142614 20230711171832 0
Go\-http\-client/ 3 157785 20230727210732 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 254 11251624 0 0
png 1 3113 0 0
php 1631 3034479 0 0
css 18 479599 0 0
gif 1 1372 0 0
js 22 231737 0 0
xml 1 1045 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 12 11
androidmarshmallow 2 1
win8 2 2
bsdfreebsd 2 2
linuxubuntu 643 642
Unknown 893 892
macosx9 3 0
winlong 3 3
os/2 1 0
win8.1 26 26
macosx12 2 2
wii 1 0
symbian 4 2
macosx8 3 0
linux 77 71
macosx7 2 1
win10 117 115
macosx10 3 3
winphone 1 0
ios_iphone 9 8
macosx 38 28
macosx15 2 0
win7 59 56
android10 13 13
macosx6 8 7
androidkitkat 2 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome84.0.4147.135 1 1
chrome84.0.4147.105 2 2
chrome69.0.3497.100 4 4
firefox67.0 1 1
firefox45.0 2 2
firefox54.0 3 3
firefox44.0 2 2
chrome78.0.3904.108 1 1
chrome56.0.2924.76 3 3
msie11.0 3 3
chrome52.0.2743.98 1 0
chrome38.0.2125.111 22 22
firefox88.0 2 2
firefox38.0 3 3
chrome60.0.3112.90 5 5
firefox59.0 1 1
netscape5.0 50 50
firefox18.0 1 1
chrome79.0.3945.117 2 2
chrome85.0.4183.121 1 1
firefox17.0 4 4
chrome108.0.0.0 19 19
firefox73.0 1 1
chrome63.0.3239.132 3 3
chrome32.0.1700.68 1 0
firefox52.0 5 5
firefox50.0 1 1
firefox29.0 1 1
Unknown 826 826
safari1.3.1 1 0
chrome79.0.3945.130 1 1
chrome21.0.1180.83 2 2
firefox40.0 5 5
chrome91.0.4472.114 22 22
arora 1 0
firefox41.0 2 2
chrome35.0.1916.141 1 0
safari 8 8
firefox42.0 3 3
firefox66.0 4 4
firefox36.0 3 3
firefox24.0 2 2
chrome31.0.1650.57 2 0
safari6.1 3 1
msie10.0 2 1
chrome57.0.2987.133 1 1
firefox43.0 1 1
firefox79.0 3 3
firefox25.0 2 0
chrome48.0.2564.109 1 1
chrome64.0.3282.186 4 4
firefox34.0 3 3
firefox84.0 2 2
firefox57.0 4 4
chrome52.0.3228.98 1 1
firefox26.0 3 0
firefox58.0 4 4
chrome80.0.3987.163 3 3
chrome11.0.698.0 8 7
firefox47.0 2 2
chrome87.0.4280.141 1 1
chrome32.0.1700.41 1 0
chrome63.0.3282.92 1 1
firefox65.0 1 1
firefox85.0 1 1
chrome98.0.4758.141 1 0
chrome81.0.4044.138 2 2
opera9.30 1 0
chrome86.0.4240.198 1 0
chrome31.0.1650.63 4 2
mozilla 16 16
chrome80.0.3987.149 5 5
chrome67.0.3396.99 3 3
firefox95.0 17 17
chrome101.0.4951.41 2 0
chrome44.0.2403.157 2 2
chrome79.0.3945.88 5 5
chrome87.0.4280.88 36 27
chrome60.0.3112.113 4 4
chrome105.0.0.0 4 4
nokia 5 2
chrome65.0.3325.181 2 2
chrome46.0.2490.71 1 1
chrome110.0.0.0 1 1
android 1 1
chrome88.0.4324.190 2 2
firefox60.0 2 2
firefox78.0 2 2
chrome68.0.3440.106 3 3
firefox61.0 6 6
chrome83.0.4103.116 2 2
firefox62.0 640 640
chrome83.0.4103.97 28 28
chrome112.0.0.0 2 2
chrome72.0.3626.121 7 7
chrome35.0.1916.153 1 1
chrome83.0.4103.101 1 1
chrome88.0.4324.104 3 3
chrome74.0.3729.169 9 9
chrome101.0.4950.0 5 1
chrome90.0.4430.212 1 1
firefox63.0 4 4
safari15.1 1 0
firefox33.0 4 4
chrome70.0.3538.102 3 3
edge12 1 0
chrome36.0.1985.125 1 1
chrome4.0.207.0 2 2
chrome74.0.3729.131 3 3
chrome61.0.3163.100 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731064614
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20230730111804
python-requests/2.31.0 20230717175411
WordPress/6.2.2;_https://jacom.ca 20230731235714
Mozilla/5.0_(compatible;_Dataprovider.com) 20230729055543
Mozilla/5.0 20230723140047
Mozilla/5.0_(compatible) 20230731211851
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230728192710
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230728095121
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727205116
a_simple_request 20230718011001
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.31.0 20230717175411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727205116
a_simple_request 20230718011001
WordPress/6.2.2;_https://jacom.ca 20230731235714
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1833 1860
From1 0 0
From2 0 0
From3 0 0
From4 53 68
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 15 0
401 13 715
405 2 42
503 535 10067154
500 1 0
302 30 0
404 277 42201
400 1 52
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 120
/static../.git/config 2 -
/api/v2/.git/config 2 -
/config.json 1 -
/.vscode/sftp.json 1 -
/sitemap_index.xml 4 -
/v2/.git/config 2 -
/api/user/v1/.git/config 2 -
/demo/.git/config 2 -
/admin.php 2 www.google.com
/cms/.git/config 2 -
/telescope/requests 1 -
/v1/.git/config 2 -
/repos/.git/config 2 -
/_all_dbs 1 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/qa/.git/config 2 -
/site/.git/config 2 -
/ 1 -
/sitemaps.xml 4 -
/events../.git/config 2 -
/wp-content/themes/.git/config 2 -
/%5C/jacom.ca%5C/wp-includes%5C/js%5C/zxcvbn.min.js 1 -
/repeater.php 2 www.google.com
/.git/config 4 -
/developer/.git/config 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 5 www.google.com
/blog/wp-content/themes/.git/config 2 -
/img../.git/config 2 -
/api/user/v4/.git/config 2 -
/css../.git/config 2 -
/beta/.git/config 2 -
/.well-known/pki-validation/moon.php 2 www.google.com
/build/.git/config 2 -
/wp-content/plugins/fix/up.php 1 www.google.com
/api/v4/.git/config 2 -
/wp-content/themes/hello-element/footer.php 2 www.google.com
/m/.git/config 2 -
/%5C/jacom.ca%5C/index.php 1 -
/.DS_Store 1 -
/samples/.git/config 2 -
/aomanalyzer/.git/config 2 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/git/.git/config 2 -
/new/.git/config 2 -
/wp-content/themes/sketch/404.php 2 www.google.com
/amphtml/.git/config 2 -
/1index.php 2 www.google.com
/%5C/jacom.ca%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/wp-content/plugins/.git/config 2 -
/register/ 22 -
/robots.txt 30 -
/.env 2 -
/wp-admin/maint/index.php 2 www.google.com
/wp-content/plugins/revslider/includes/external/page/index.php 1 www.google.com
/old-cuburn/.git/config 2 -
/wp-content/plugins/press/wp-class.php 2 www.google.com
/__MACOSX/.git/config 2 -
/dev/.git/config 2 -
/.well-known/pki-validation/admin.php 1 www.google.com
/store/.git/config 2 -
/api/admin/v1/.git/config 2 -
/repository/.git/config 2 -
/rindex.php 2 www.google.com
/app/.git/config 2 -
/user/.git/config 2 -
/common/.git/config 2 -
/alfanew.php7 1 www.google.com
/about 1 -
/api/user/v3/.git/config 2 -
/wiki/.git/config 2 -
/backup/.git/config 2 -
/wp-admin/dropdown.php 2 www.google.com
/wp-admin/css/colors/coffee/index.php 2 www.google.com
/blog/.git/config 2 -
/data/.git/config 2 -
/database/.git/config 2 -
/content../.git/config 2 -
/static/.git/config 2 -
/v3/.git/config 2 -
/debug/default/view 1 -
/api/user/v2/.git/config 2 -
/admin/.git/config 2 -
/shop/.git/config 2 -
/server-status 1 -
/alfa-rex.php7 1 www.google.com
/images../.git/config 2 -
/sitemap.txt 4 -
/vendor/.git/config 2 -
/application/.git/config 2 -
/test/.git/config 2 -
/wp-admin/includes/moon.php 2 www.google.com
/s3/.git/config 2 -
/api/admin/v2/.git/config 2 -
/lib../.git/config 2 -
/api/v3/.git/config 2 -
/public/.git/config 2 -
/login.action 1 -
/s/432313e2233313e2131313e2239313/_/ 1 -
/sitemap.xml 1 -
/gateway/.git/config 2 -
/a/.git/config 2 -
/.well-known/pki-validation/index.php 2 www.google.com
/api/.git/config 2 -
/staging/.git/config 2 -
/api/admin/v3/.git/config 2 -
/web/.git/config 2 -
/js../.git/config 2 -
/wp-content/.git/config 2 -
/media../.git/config 2 -
/v2/_catalog 1 -
/wp-includes/js/.git/config 2 -
/api/v1/.git/config 2 -
/alpha/.git/config 2 -
/api/admin/v4/.git/config 2 -
/flock/.git/config 2 -
/wp-content/plugins/TOPXOH/wDR.php 1 www.google.com
/assets../.git/config 2 -
/live/.git/config 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 380
192.111.132.124 817 817 4102410 20230731235714
137.226.113.15 47 47 1663790 20230728192710
3.16.125.33 27 51 1160608 20230730105151
46.161.15.38 10 10 52380 20230731163021
149.56.150.117 10 10 394189 20230729055543
38.242.214.226 9 9 32391 20230708112324
208.97.176.83 9 9 32391 20230704173314
164.90.218.108 9 9 32391 20230705150940
160.153.244.122 9 9 32391 20230708063307
35.213.61.253 9 9 32391 20230706011255
137.184.195.252 9 9 32391 20230708060131
198.100.155.69 9 9 3627 20230712135514
178.254.11.62 9 9 32391 20230707184813
54.38.79.53 8 8 3224 20230713092559
114.70.144.115 8 8 3224 20230713092520
82.80.249.158 8 19 570864 20230731211854
66.29.146.160 8 8 3224 20230713092601
154.28.229.115 7 8 342809 20230727192855
91.121.179.87 7 7 2821 20230713092521
70.38.123.185 6 6 21594 20230706042514
194.163.145.137 6 6 21594 20230706081546
139.59.13.196 6 6 21594 20230707143414
125.212.214.217 6 6 21594 20230705132542
216.48.182.167 6 6 21594 20230703053656
45.195.25.73 6 6 21594 20230708091408
138.197.68.232 3 3 1209 20230711135302
18.246.34.18 1 1 52595 20230721083652
176.53.85.174 3 3 10797 20230704222450
45.113.189.19 3 3 10797 20230707091245
162.255.118.206 1 1 403 20230710170913
112.74.87.186 3 3 10797 20230703195921
23.224.55.76 1 1 403 20230710114828
34.212.72.90 1 1 52595 20230712084119
144.217.129.124 3 3 10797 20230706065943
35.164.213.153 1 1 52595 20230728080524
82.80.230.228 0 1 1372
150.158.77.170 3 3 10797 20230706195223
198.71.237.3 4 4 1612 20230713004403
54.187.82.113 1 1 52595 20230705074920
54.214.84.229 3 3 10797 20230707174519
66.175.44.23 3 3 1209 20230713135257
46.183.9.10 3 3 10797 20230706202223
148.72.211.24 3 3 10797 20230708021639
148.72.244.47 3 3 10797 20230706225552
167.94.138.124 1 1 52595 20230713221201
51.68.11.223 1 1 403 20230710074636
93.158.91.12 1 1 52595 20230728092340
95.217.104.19 3 3 10797 20230706123835
72.4.143.23 1 1 403 20230710074650
104.152.109.194 3 3 10797 20230706015058
138.201.121.93 1 1 403 20230712220811
157.245.120.252 1 1 52595 20230726065242
47.104.167.76 3 3 10797 20230703051012
35.226.196.179 1 1 401 20230717230734
144.126.236.178 3 3 10797 20230703155602
128.199.29.178 1 1 52595 20230728005224
103.68.251.124 1 1 403 20230710170903
5.133.192.94 1 1 52595 20230717131623
68.178.224.2 1 1 403 20230713080313
47.95.38.51 3 3 10797 20230704134759
35.90.87.120 1 1 52595 20230701083246
41.111.172.48 3 3 10797 20230704055233
35.182.220.61 1 1 52595 20230706161855
176.110.111.27 3 3 10797 20230708011235
188.68.47.117 3 3 10797 20230708004157
199.127.61.170 3 3 10797 20230707063521
157.245.202.8 1 1 5480 20230723101917
79.139.59.17 1 1 403 20230711135250
139.180.144.234 1 1 403 20230711100312
34.222.116.243 1 1 52595 20230722084654
66.29.153.152 2 2 806 20230712190821
34.218.74.41 1 1 52595 20230722084848
103.179.191.214 1 1 5072 20230727084830
162.214.75.199 3 3 10797 20230707132742
185.252.235.11 3 3 10797 20230706191949
89.46.104.201 2 2 806 20230712135527
157.230.226.146 3 3 10797 20230704065729
35.88.82.94 1 1 52595 20230715091517
182.50.151.67 1 1 403 20230712130757
66.175.44.53 1 1 403 20230712135520
159.65.6.202 1 1 403 20230710193853
217.160.94.129 3 3 10797 20230707223306
18.184.190.195 3 3 10797 20230707002622
46.161.14.84 5 5 26190 20230721070615
154.12.166.82 1 1 403 20230712190831
82.157.16.11 2 2 10396 20230703182914
162.142.125.215 1 1 52595 20230709221926
66.175.44.56 3 3 1209 20230713080304
66.206.15.178 1 1 403 20230712052040
177.53.143.203 1 1 5072 20230722024254
47.109.73.80 2 2 806 20230713004346
66.175.44.40 2 2 806 20230712220748
168.119.164.149 3 3 10797 20230704080038
162.14.102.253 1 1 403 20230712163630
66.175.44.61 2 2 806 20230713080251
18.215.228.33 3 3 10797 20230704194845
66.175.44.36 1 1 403 20230712083538
54.184.244.239 1 1 52595 20230708074048
198.143.147.58 3 3 10797 20230704162941
184.95.34.146 2 2 806 20230712052055
119.23.207.95 3 3 10797 20230703110035
160.153.157.129 1 1 401 20230723012137
35.93.128.39 1 1 52595 20230714063947
34.80.163.64 3 3 10797 20230703070516
61.221.35.29 1 1 403 20230710170901
99.79.54.180 2 2 105190 20230718011001
104.210.145.181 1 1 403 20230712052018
72.167.53.47 3 3 10797 20230706181523
167.172.71.227 1 1 52595 20230715205149
35.203.250.241 1 5 96326 20230719185451
182.50.135.57 1 1 401 20230723003904
35.90.193.115 1 1 52595 20230701083145
77.65.215.15 3 3 10797 20230706184837
165.232.145.115 3 3 10797 20230703010130
209.38.244.230 1 1 52595 20230716083936
81.70.207.39 3 3 10797 20230705190947
80.80.212.170 1 1 5072 20230706140945
52.215.4.14 3 3 10797 20230707230742
15.207.57.248 3 3 10797 20230706161334
159.203.174.107 1 1 52595 20230704080725
186.250.187.202 3 3 10797 20230707042946
34.211.146.119 1 1 52595 20230722084637
167.172.93.240 3 3 10797 20230707060354
52.11.101.224 1 1 52595 20230716091517
54.185.153.101 1 1 52595 20230708073830
203.145.232.197 3 3 10797 20230703103130
172.93.42.66 2 2 806 20230710232824
66.115.189.182 1 1 52595 20230728152553
206.189.212.18 3 3 10797 20230707070636
198.235.24.245 1 1 52595 20230717195021
23.226.24.191 1 1 52595 20230728163354
46.38.249.174 3 3 10797 20230704212001
192.119.9.146 1 1 403 20230712030143
159.223.239.48 1 1 52595 20230728070157
206.189.129.241 3 3 10797 20230704024301
45.14.226.46 3 3 10797 20230706151218
167.99.5.152 3 3 10797 20230706050408
154.12.253.161 3 3 10797 20230704170045
35.93.59.200 1 1 52595 20230730080434
66.175.44.54 3 3 1209 20230713034950
95.167.178.158 3 3 10797 20230708074044
207.180.239.33 3 3 10797 20230707195416
82.80.244.51 0 1 3113
188.165.248.11 3 3 10797 20230705161832
2.56.116.253 3 3 10797 20230706215451
66.175.44.34 2 2 806 20230712135502
198.235.24.72 1 1 52595 20230711093627
164.46.42.197 3 3 10797 20230705183453
1.117.193.178 1 1 403 20230711135337
54.201.222.204 1 1 52595 20230705074906
133.167.118.118 1 1 403 20230711165615
151.106.42.50 3 3 10797 20230705135954
66.175.44.31 1 1 403 20230711022050
93.119.227.34 1 1 52595 20230728000113
85.117.239.3 3 3 10797 20230703220052
92.222.77.91 3 3 10797 20230704090447
62.210.185.4 3 3 10797 20230706073907
203.205.21.58 3 3 10797 20230703090316
47.94.155.115 1 1 403 20230710232816
157.245.233.38 3 3 10797 20230703223229
200.12.56.194 1 1 403 20230710074652
91.206.200.91 3 3 10797 20230703012550
34.213.245.91 1 1 52595 20230722084828
192.169.145.195 3 3 1209 20230713135250
66.175.44.63 1 1 403 20230712030124
66.175.44.21 2 2 806 20230712190827
87.236.176.65 1 1 52595 20230728095121
51.178.146.199 1 1 403 20230710232806
46.38.249.187 3 3 10797 20230706085338
70.37.161.83 3 3 11710 20230723140047
202.95.9.31 6 6 21594 20230704191026
206.189.231.200 4 4 210380 20230728073115
51.77.195.59 3 3 10797 20230704093519
159.223.162.114 1 1 403 20230713092527
88.135.68.85 3 3 10797 20230707094343
79.133.175.229 3 3 10797 20230706111002
34.221.128.102 1 1 52595 20230720083615
5.39.62.113 3 3 10797 20230705220954
43.153.57.118 6 6 12006 20230712030124
163.44.198.51 3 3 10797 20230705111137
52.182.222.60 2 2 806 20230712083531
93.158.91.29 1 1 52595 20230707115214
35.228.1.6 3 3 10797 20230706133800
143.42.194.250 6 6 16675 20230711063654
118.193.37.79 1 1 5480 20230718210142
65.109.24.229 5 5 2015 20230712163624
144.126.194.185 1 1 52595 20230722074750
206.189.153.55 1 1 52595 20230712090635
177.55.111.79 6 6 21594 20230708070516
103.130.219.197 6 6 21594 20230707213029
194.233.66.202 3 3 10797 20230708094513
160.251.151.40 3 3 10797 20230703192623
195.138.124.157 1 1 52595 20230719024423
103.158.206.172 1 1 5072 20230712053719
92.53.96.242 1 1 403 20230712130820
205.210.31.50 1 1 52595 20230725155501
165.227.127.146 3 3 10797 20230706235713
128.199.216.88 6 6 21594 20230705180038
51.68.38.140 1 1 5480 20230718202253
124.222.59.61 1 1 5072 20230717175832
54.156.251.183 3 3 10797 20230707101332
208.109.34.70 2 2 5473 20230722125923
39.105.184.70 1 1 403 20230711100240
66.175.44.55 2 2 806 20230713080306
170.64.164.226 1 1 52595 20230710063034
49.50.118.92 6 6 21594 20230703093343
91.204.46.208 5 5 21193 20230706171357
103.213.116.60 4 4 1612 20230710114902
101.0.96.126 3 3 10797 20230707035903
188.68.47.102 3 3 10797 20230703202918
95.217.177.92 3 3 10797 20230703145621
54.188.214.0 1 1 52595 20230708074008
176.223.130.7 3 3 1209 20230712163618
137.184.141.199 1 1 52595 20230720085745
64.227.108.223 1 1 403 20230713092606
66.175.44.59 2 2 806 20230712220817
205.236.155.137 1 1 5072 20230723064454
198.38.86.90 3 3 10797 20230707171432
195.22.228.187 3 3 10797 20230704152458
167.94.146.53 1 1 52595 20230730152248
45.32.110.160 3 3 10797 20230704131604
82.65.248.18 3 3 10797 20230705000226
66.175.44.39 5 5 2015 20230713035028
5.189.159.107 3 3 10797 20230704041804
143.110.165.115 1 1 52595 20230718061533
149.7.38.97 3 3 10797 20230706174453
62.171.133.125 3 3 10797 20230705125127
89.175.184.250 2 2 52595 20230729125019
165.232.41.141 1 1 52595 20230702072547
167.71.65.70 1 1 52595 20230706065520
171.244.61.154 3 3 10797 20230705003633
45.40.133.116 6 6 21594 20230706144108
167.86.91.247 1 1 5072 20230726145224
138.128.173.10 1 1 403 20230712163641
139.162.121.214 3 3 10797 20230703080249
66.175.44.60 3 3 1209 20230713080309
103.93.131.178 3 3 10797 20230705010920
52.77.227.225 3 3 10797 20230706154234
198.12.253.60 1 1 403 20230710074644
185.61.153.77 1 1 403 20230713092613
101.32.190.143 1 1 403 20230710170846
220.158.232.16 3 3 10797 20230708014437
134.209.250.114 1 1 52595 20230730061736
51.195.58.104 1 1 5072 20230701072212
207.180.196.192 1 1 403 20230712083546
72.10.50.46 3 3 10797 20230708001035
38.242.129.230 3 3 10797 20230707220350
34.142.216.238 3 3 10797 20230707073704
66.175.44.35 5 5 2015 20230713080256
208.113.162.84 3 3 10797 20230707005658
186.234.80.71 1 1 5072 20230712055634
129.226.138.214 1 1 403 20230712052037
5.181.217.54 3 3 10797 20230704010750
66.175.44.38 1 1 403 20230710193901
82.165.187.174 3 3 10797 20230704204832
142.93.246.50 1 1 403 20230712083524
66.175.44.25 1 1 403 20230713080246
54.188.82.36 1 1 52595 20230716091430
195.211.77.140 1 1 52595 20230727192737
153.92.214.52 3 3 10857 20230703001440
103.124.95.20 3 3 10797 20230705074911
137.184.177.66 3 3 10797 20230707084002
206.189.136.160 3 3 10797 20230703120004
135.148.40.125 6 6 21594 20230707181723
173.231.215.101 3 3 10797 20230705071611
183.91.11.200 1 1 401 20230727034506
142.4.19.129 3 3 10797 20230703172637
205.210.31.227 1 1 52595 20230727205116
164.92.115.99 6 6 21594 20230706114022
188.166.0.57 1 1 403 20230712220800
46.161.15.14 6 6 31428 20230724111945
103.13.112.90 3 3 10797 20230706062359
199.250.206.103 3 3 10797 20230705082229
151.106.120.205 6 6 21594 20230707012715
134.122.33.164 1 1 52595 20230708093038
35.88.24.95 1 1 52595 20230720083646
103.133.214.40 3 3 10797 20230708042502
46.28.105.108 2 2 806 20230712052049
89.117.54.103 3 3 10797 20230703233415
148.66.145.171 1 1 5072 20230727082500
66.175.44.32 5 5 2015 20230713092551
62.171.184.3 6 6 21594 20230707125312
194.67.86.36 3 3 10797 20230705014226
35.90.183.114 1 1 52595 20230730080602
