MOON
Server: Apache
System: Linux server2.shieldcogroup.com 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 #1 SMP Fri Nov 8 05:49:38 UTC 2024 x86_64
User: jacom (1029)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/jacom/tmp/awstats/ssl/awstats062023.jacom.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/jacom/tmp/awstats/ssl/awstats.jacom.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2683                
POS_VISITOR 8099                
POS_DAY 11902               
POS_DOMAIN 3486                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4466                
POS_EMAILSENDER 4597                
POS_EMAILRECEIVER 4740                
POS_SESSION 12676               
POS_SIDER 12875               
POS_FILETYPES 4875                
POS_DOWNLOADS 4980                
POS_OS 5028                
POS_BROWSER 5184                
POS_SCREENSIZE 5478                
POS_UNKNOWNREFERER 5552                
POS_UNKNOWNREFERERBROWSER 6192                
POS_ORIGIN 6640                
POS_SEREFERRALS 6778                
POS_PAGEREFS 6922                
POS_SEARCHWORDS 7070                
POS_KEYWORDS 7222                
POS_MISC 2347                
POS_ERRORS 7281                
POS_CLUSTER 3809                
POS_SIDER_404 7402                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701033237 10 1476 11430556771014
FirstTime 20230601083626
LastTime 20230630235525
LastUpdate 20230701060644 10 0 9 0 0
TotalVisits 244                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 0 44 44 866985
1 61 61 0 65 65 1226839
2 58 58 16018 54 56 1003796
3 62 62 78522 61 64 1059298
4 71 71 609786 57 60 1037555
5 59 59 457564 55 57 795544
6 46 46 51052 41 41 700834
7 48 48 293573 45 47 757654
8 53 53 904591 39 50 673434
9 34 34 589263 27 33 469311
10 30 30 226571 26 30 416720
11 31 31 57833 41 49 798720
12 72 72 121305 76 80 1270974
13 72 72 68309 79 88 1514857
14 73 73 63472 71 75 1250168
15 55 55 10877 55 55 927242
16 81 81 957587 63 66 1195439
17 61 61 525950 52 52 980751
18 51 51 325880 47 53 832852
19 43 43 5473 43 46 810191
20 47 47 115334 47 49 776536
21 50 50 221091 44 45 795474
22 58 58 120973 55 55 1003808
23 84 84 789727 32 34 639711
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 1275 1275 6125444
ru 28 28 141827
ca 5 5 167929
fr 4 4 6275
vn 3 3 5874
cz 3 3 10545
sc 1 1 52595
ir 1 1 5072
tr 1 1 401
es 1 1 5072
gr 1 1 5072
ro 1 1 5072
ph 1 1 5480
lv 1 1 5480
gb 1 1 5072
ch 1 1 5072
nl 1 1 401
in 1 1 401
de 1 1 5072
be 1 1 52595
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 18 497021 20230626113636 0
MJ12bot/ 10 228031 20230621162333 0
bingbot/ 5 262975 20230626041812 0
survey 3 142614 20230605194441 0
Apache\-HttpClient/ 1 52595 20230630012931 0
no_user_agent 1 52595 20230611004920 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 1212 351946 0 0
html 120 6258805 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxgentoo 2 2
macosx 1 1
win10 23 23
linux 56 56
Unknown 1220 1220
win8.1 28 28
win7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
firefox96 23 23
chrome47.0.2526.111 1 1
firefox91.0 2 2
mozilla 4 4
chrome83.0.4103.97 27 27
chrome108.0.0.0 1 1
chrome80.0.3987.106 1 1
firefox95.0 28 28
chrome38.0.2125.111 27 27
chrome65.0.3325.181 1 1
chrome112.0.0.0 1 1
Unknown 1216 1216
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.2.2;_https://jacom.ca 20230630235525
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230630124042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230616231518
a_simple_request 20230629070143
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230623123940
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.2.2;_https://jacom.ca 20230630235525
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230616231518
a_simple_request 20230629070143
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1298 1298
From1 0 0
From2 0 0
From3 0 0
From4 34 34
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 1086 20568862
301 3 0
302 32 0
404 115 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/sitemap.xml.gz 8 -
/sitemaps.xml 10 -
/sitemap.txt 10 -
/register/ 31 -
/robots.txt 27 -
/dup-installer/main.installer.php 1 www.google.com
/wp-content/plugins/revslider/includes/external/page/index.php 1 www.google.com
/sitemap_index.xml 8 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/.well-known/pki-validation/index.php 1 www.google.com
/sitemap.xml 10 -
/atom.xml 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
192.111.132.124 1208 1208 4102410 20230630235525
46.161.14.104 12 12 62856 20230628165316
46.161.15.14 9 9 47142 20230629182352
46.161.14.84 5 5 26190 20230628164637
165.73.80.113 3 3 10545 20230628054553
3.96.150.139 2 2 105190 20230614221112
167.71.98.46 2 2 10144 20230616103122
8.218.75.158 2 2 10144 20230615051952
173.236.172.86 1 1 5072 20230621041136
54.190.192.162 1 1 52595 20230624075824
34.222.116.200 1 1 52595 20230621082020
132.148.76.242 1 1 5072 20230602022615
167.248.133.49 1 1 52595 20230623123940
135.125.197.48 1 1 5072 20230602062102
87.236.176.118 1 1 52595 20230630124042
35.89.143.63 1 1 52595 20230617083352
198.235.24.43 1 1 52595 20230616231518
54.149.19.175 1 1 52595 20230622085431
82.220.34.9 1 1 5072 20230625225017
162.214.210.60 1 1 401 20230606052440
47.242.107.149 1 1 5072 20230628070407
170.64.164.240 1 1 52595 20230629233120
66.94.96.129 1 1 5480 20230604042728
67.223.118.81 1 1 5072 20230626070154
34.221.28.215 1 1 52595 20230603084959
162.240.6.222 1 1 5072 20230606064007
209.126.6.212 1 1 5072 20230602045607
144.76.133.142 1 1 5072 20230602042442
51.159.105.232 1 1 5072 20230627223728
162.240.214.96 1 1 5072 20230602040858
115.73.218.195 1 1 401 20230621234308
34.211.62.230 1 1 52595 20230629083404
52.13.37.165 1 1 52595 20230621081959
97.74.210.141 1 1 5072 20230619064526
34.221.15.32 1 1 52595 20230621082222
205.210.31.94 1 1 52595 20230613141348
65.21.77.236 1 1 5072 20230602025310
124.106.71.219 1 1 5480 20230628090430
54.201.243.7 1 1 52595 20230621082142
5.101.156.211 1 1 401 20230616145605
143.42.188.164 1 1 5072 20230602023929
34.214.124.250 1 1 52595 20230630092244
34.213.4.185 1 1 52595 20230617084300
164.90.170.158 1 1 5072 20230614200315
67.205.60.166 1 1 5072 20230628073000
35.89.200.224 1 1 52595 20230603084934
158.69.124.84 1 1 5072 20230602051229
5.144.130.26 1 1 5072 20230617210641
185.49.20.77 1 1 5072 20230605192553
45.15.187.18 1 1 5072 20230602033729
173.249.144.29 1 1 5072 20230602032206
78.135.77.132 1 1 401 20230616190017
18.236.109.63 1 1 52595 20230629083339
46.182.4.114 1 1 401 20230622105355
54.202.26.98 1 1 52595 20230630092324
67.20.117.153 1 1 401 20230605230525
54.218.122.24 1 1 52595 20230616090440
81.68.123.147 1 1 401 20230616153646
198.57.247.239 1 1 401 20230626124603
162.240.52.12 1 1 5072 20230606061723
162.144.37.46 1 1 5072 20230617204218
162.240.17.133 1 1 5072 20230601182822
103.216.188.102 1 1 401 20230606025557
154.83.233.149 1 1 52595 20230607210918
213.175.66.138 1 1 5480 20230606101309
103.7.43.218 1 1 401 20230616224750
198.71.236.78 1 1 401 20230616164119
3.96.203.56 1 1 52595 20230629070143
18.237.164.160 1 1 52595 20230613091206
52.12.166.104 1 1 52595 20230609100908
35.90.22.98 1 1 52595 20230616090429
3.96.127.228 1 1 52595 20230620031531
188.143.235.92 1 1 5238 20230627211229
125.212.218.5 1 1 5072 20230622060200
34.210.177.115 1 1 52595 20230629083608
34.221.35.12 1 1 52595 20230609100946
18.236.188.26 1 1 52595 20230629083540
8.218.212.177 1 1 401 20230627021017
34.219.79.245 1 1 52595 20230617083313
148.72.209.0 1 1 5072 20230619073257
46.182.4.121 1 1 401 20230614213631
35.86.106.191 1 1 52595 20230622085438
162.142.125.14 1 1 52595 20230611210632
198.235.24.105 1 1 52595 20230602094858
35.89.201.213 1 1 52595 20230613091213
92.81.30.47 1 1 5072 20230602052854
34.210.14.49 1 1 52595 20230612091158
51.255.64.58 1 1 401 20230615034204
162.14.71.142 1 1 5072 20230626072220
82.223.64.90 1 1 5072 20230602060339
54.202.202.255 1 1 52595 20230624075853
15.222.244.81 1 1 52595 20230601160310
167.94.138.127 1 1 52595 20230622202201
159.223.48.65 1 1 5072 20230602054459
178.128.123.210 1 1 5072 20230602035316
54.71.4.85 1 1 52595 20230612091217
151.106.35.235 1 1 401 20230627043043
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230601 14 14 373237 7
20230602 58 58 238937 20
20230603 31 31 210380 4
20230604 14 14 110670 7
20230605 15 15 110663 5
20230606 65 65 121616 15
20230607 13 13 210380 10
20230608 8 8 262975 1
20230609 6 6 210380 4
20230610 5 5 105190 2
20230611 6 6 157785 5
20230612 8 8 210380 5
20230613 8 8 262975 8
20230614 15 15 110663 5
20230615 48 48 326115 12
20230616 301 301 270052 13
20230617 122 122 273119 6
20230618 10 10 105190 6
20230619 27 27 115334 4
20230620 6 6 157785 4
20230621 76 76 321043 8
20230622 96 96 483900 9
20230623 38 38 157785 10
20230624 14 14 210380 5
20230625 4 4 110262 4
20230626 134 134 115735 4
20230627 69 69 121540 16
20230628 89 89 241689 23
20230629 23 23 641616 15
20230630 9 9 262975 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 27
2mn-5mn 1
5mn-15mn 9
15mn-30mn 5
0s-30s 186
30mn-1h 16
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/wp-cron.php 1129 0 114 105
/ 120 6258805 56 65
/wp-login.php 67 345530 58 58
/xmlrpc.php 16 6416 16 16
END_SIDER