File: /home/jacom/tmp/awstats/ssl/awstats032023.jacom.ca.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/jacom/tmp/awstats/ssl/awstats.jacom.ca.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006
POS_TIME 2685
POS_VISITOR 10022
POS_DAY 15330
POS_DOMAIN 3507
POS_LOGIN 4079
POS_ROBOT 4234
POS_WORMS 4680
POS_EMAILSENDER 4811
POS_EMAILRECEIVER 4954
POS_SESSION 16124
POS_SIDER 16322
POS_FILETYPES 5089
POS_DOWNLOADS 5225
POS_OS 5273
POS_BROWSER 5548
POS_SCREENSIZE 7061
POS_UNKNOWNREFERER 7135
POS_UNKNOWNREFERERBROWSER 7822
POS_ORIGIN 8317
POS_SEREFERRALS 8457
POS_PAGEREFS 8601
POS_SEARCHWORDS 8749
POS_KEYWORDS 8901
POS_MISC 2349
POS_ERRORS 8960
POS_CLUSTER 3935
POS_SIDER_404 9100
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401002238 68 11972 12731373775107
FirstTime 20230301000055
LastTime 20230331235627
LastUpdate 20230401061100 68 0 67 0 0
TotalVisits 321
TotalUnique 137
MonthHostsKnown 0
MonthHostsUnknown 137
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 96 210266 98 104 1805296
1 88 88 166498 82 83 1566849
2 71 71 108445 67 70 1267962
3 84 84 163836 72 72 1360026
4 62 62 538130 47 49 923037
5 59 59 175642 52 52 984908
6 55 55 276798 42 42 811198
7 56 56 163833 46 56 987821
8 41 41 213980 38 42 763797
9 31 35 198165 36 37 577142
10 51 51 105559 55 56 1052885
11 73 73 54582 74 74 1340738
12 56 56 310566 51 63 1176391
13 85 85 214793 63 66 1235225
14 59 59 157721 47 47 923075
15 59 59 109968 47 53 1047857
16 67 67 886898 41 43 819793
17 71 71 782973 54 63 1174967
18 49 49 368590 45 47 873493
19 43 48 313445 50 50 676891
20 46 46 106343 41 41 808429
21 30 30 66530 26 27 526071
22 51 51 781338 21 25 411615
23 57 57 161818 34 34 643954
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 1331 1336 5205562
in 16 16 10966
se 12 12 621960
gb 11 11 163027
ca 11 15 308625
de 10 10 8550
nl 6 6 6938
jp 5 5 2015
fr 4 4 1612
ru 4 4 57490
tr 4 4 6130
cn 3 3 52567
th 3 3 5729
au 3 3 1209
eu 2 2 103522
my 2 2 5324
it 2 2 806
sc 1 1 403
be 1 1 51761
dk 1 1 403
br 1 1 5331
hk 1 1 4923
fi 1 1 403
pk 1 1 4923
pl 1 1 401
ua 1 1 403
ml 1 1 5331
vn 1 1 403
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 28 758579 20230328223622 0
MJ12bot/ 16 536024 20230330214045 0
no_user_agent 9 281834 20230330172628 0
crawl 8 254087 20230331155432 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 52970 20230327200437 0
survey 3 140946 20230307141656 0
Apache\-HttpClient/ 1 51761 20230329165401 0
bingbot/ 1 52589 20230329185526 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 3 31780 0 0
js 6 55080 0 0
html 156 6378423 0 0
php 1284 171434 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 1 1
androidnougat 1 1
linuxubuntu 4 4
win7 34 30
macosx14 2 2
Unknown 1268 1268
win8.1 2 2
linux 11 7
android10 8 8
ios_ipad 1 1
winxp 5 5
ios_iphone 3 3
androidmarshmallow 2 2
win10 106 105
win8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 73
safari10.0 1 1
firefox65.0 1 1
chrome84.0.4147.105 1 1
firefox67.0 5 5
chrome32.0.1700.107 1 1
chrome58.0.3029.110 1 1
chrome67.0.3396.99 1 1
chrome70.0.3538.77 1 0
firefox18.0 2 2
chrome81.0.4044.138 1 1
firefox104.0 3 3
chrome56.0.2924.76 2 2
chrome90.0.4430.212 3 3
chrome83.0.4103.116 3 3
firefox29.0 1 1
chrome104.0.0.0 3 3
mozilla 3 3
firefox62.0 3 3
chrome101.0.4950.0 5 1
safari 1 1
chrome60.0.3112.90 4 4
chrome85.0.4183.102 1 1
firefox96 28 28
chrome31.0.1615.0 1 1
chrome74.0.3729.131 5 5
chrome105.0.0.0 12 12
chrome74.0.3729.169 2 2
firefox60.0 1 1
chrome29.0.1547.66 5 1
firefox66.0 1 1
chrome91.0.4472.114 14 14
msie8.0 1 1
firefox78.0 1 1
chrome79.0.3945.117 2 2
chrome77.0.3865.90 1 1
firefox17.0 1 1
chrome68.0.3440.106 2 2
firefox58.0 1 1
firefox79.0 3 3
safari11.0 2 2
chrome63.0.3239.132 2 2
chrome80.0.3987.149 1 1
chrome60.0.3112.113 1 1
chrome110.0.0.0 1 1
chrome76.0.3809.132 2 2
chrome84.0.4147.135 2 2
chrome44.0.2403.157 2 2
chrome52.0.3228.98 1 1
chrome96.0.4664.110 1 1
chrome79.0.3945.88 4 4
chrome90.0.4430.93 3 3
firefox54.0 2 2
chrome78.0.3904.97 1 1
firefox41.0 1 1
firefox42.0 2 2
firefox73.0 1 1
Unknown 1265 1265
firefox57.0 3 3
chrome59.0.3071.125 1 1
firefox40.1 1 1
firefox85.0 1 1
chrome87.0.4280.88 1 1
firefox30.0 1 1
firefox52.0 5 5
chrome85.0.4183.121 1 1
firefox38.0 2 2
firefox44.0 3 3
firefox63.0 1 1
firefox24.0 3 3
chrome80.0.3987.132 1 1
chrome70.0.3538.102 1 1
chrome64.0.3282.186 1 1
chrome69.0.3497.100 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230327040527
WordPress/6.2;_https://jacom.ca 20230331235627
a_simple_request 20230327182921
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230323164814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230317201403
WordPress/6.1.1;_https://jacom.ca 20230329165410
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
a_simple_request 20230327182921
WordPress/6.2;_https://jacom.ca 20230331235627
WordPress/6.1.1;_https://jacom.ca 20230329165410
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230317201403
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 276 277
From1 0 0
From2 0 0
From3 0 0
From4 1164 1172
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 4 0
302 1 0
404 49 176
400 2 53
503 1146 21630258
401 2 143
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/about 1 -
/.git/config 1 -
/server-status 1 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/debug/default/view 1 -
/.DS_Store 1 -
/robots.txt 22 -
/config.json 1 -
/1337.php 1 www.google.com
/.vscode/sftp.json 1 -
/s/432313e2233313e2131313e2239313/_/ 1 -
/vuln.php 1 www.google.com
/marijuana.php 2 www.google.com
/info.php 1 -
/api/search 1 -
/.env 1 -
/up.php 2 www.google.com
/v2/_catalog 1 -
/login.action 1 -
/alfa.php 1 www.google.com
/shell4.php 1 www.google.com
/shell.php 2 www.google.com
/telescope/requests 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
192.111.132.124 1258 1258 4191565 20230331235627
103.160.78.191 4 4 1612 20230321071839
168.138.78.10 4 4 1612 20230321151009
5.22.249.133 4 4 1612 20230321150927
207.241.231.45 3 3 165696 20230330015935
70.39.233.211 3 3 1209 20230321163427
103.115.10.18 3 3 1209 20230321150921
43.155.116.117 3 3 1209 20230321130140
137.184.220.235 3 3 1209 20230321163427
193.235.141.164 3 3 155283 20230314085633
94.76.213.230 3 3 1209 20230321150926
142.93.223.16 3 3 1209 20230321135829
104.152.110.52 2 2 806 20230320151512
144.76.57.230 2 2 806 20230320131625
1.179.162.22 2 2 806 20230321135812
5.39.4.40 2 2 806 20230321150948
182.92.155.100 2 2 806 20230321002934
107.180.89.163 2 2 806 20230321002947
51.159.103.13 2 2 103522 20230329004505
66.29.132.73 2 2 806 20230321135821
202.182.96.220 2 2 806 20230321131711
168.119.136.101 2 2 806 20230321064235
103.154.184.56 2 2 806 20230321130142
148.72.211.177 2 2 5324 20230301055427
91.206.60.139 2 2 806 20230320131638
162.142.125.214 1 1 51761 20230323220831
47.243.9.61 1 1 51761 20230328125544
195.225.76.130 1 1 401 20230301013231
193.235.141.120 1 1 51761 20230317001501
103.153.68.100 1 1 403 20230320174648
162.253.54.78 1 1 403 20230320173235
203.146.102.39 1 1 4923 20230317064613
193.235.141.7 1 1 51761 20230325001335
45.88.190.29 1 1 52589 20230330142050
173.236.169.230 1 1 5331 20230305191444
54.217.178.104 1 2 52857 20230319191528
205.210.31.51 1 1 51761 20230317201403
139.59.29.179 1 1 403 20230320115645
193.235.141.60 1 1 51761 20230327171156
209.141.51.222 1 1 51761 20230320161723
177.55.124.62 1 1 5331 20230301193438
193.235.141.11 1 1 51761 20230319162033
5.2.65.119 1 1 403 20230321163426
193.235.141.157 1 1 51761 20230306123926
8.140.29.143 1 1 403 20230321135756
72.167.44.8 1 1 4923 20230305043150
134.209.96.22 1 1 4923 20230326063703
103.171.180.165 1 1 4923 20230317055812
93.119.227.91 1 1 51761 20230327204508
46.101.103.136 1 1 4923 20230311023442
208.109.34.70 1 1 401 20230311183738
203.124.41.171 1 1 4923 20230324210809
94.237.124.100 1 1 403 20230320185740
173.212.253.102 1 1 403 20230321135821
47.57.146.242 1 1 4923 20230324210210
199.188.200.121 1 1 403 20230320115637
162.213.255.98 1 1 403 20230321064146
185.30.32.161 1 1 403 20230321150933
128.199.67.142 1 1 4923 20230310232115
69.162.97.150 1 1 403 20230321083603
107.180.77.81 1 1 403 20230321064218
31.172.83.152 1 1 4923 20230312060614
130.61.143.194 1 1 4923 20230305042632
68.178.145.131 1 1 403 20230321064159
93.119.227.34 1 1 51761 20230327223814
185.67.0.55 1 1 403 20230320231751
124.221.186.26 1 1 51761 20230311141225
167.248.133.124 1 1 51761 20230327040527
197.155.158.21 1 1 5331 20230306030841
150.109.148.216 1 1 5331 20230305133725
54.38.45.49 1 1 403 20230320151447
95.173.161.171 1 1 401 20230305081120
202.172.28.11 1 1 403 20230321002924
66.112.178.69 1 5 94643 20230327192633
45.88.190.33 1 1 52589 20230331102513
198.235.24.20 1 1 51761 20230309132238
162.240.214.96 1 1 4923 20230301043459
108.179.251.69 1 1 4923 20230324083725
198.235.24.52 1 1 51761 20230314023904
103.146.176.238 1 1 403 20230321131656
184.168.121.5 1 1 5056 20230331050136
130.162.33.141 1 1 403 20230321131726
62.210.185.4 1 1 403 20230321002943
82.64.117.215 1 1 403 20230321035741
42.200.187.44 1 1 4923 20230325162439
172.98.33.240 1 1 401 20230311152410
165.22.50.209 1 1 401 20230301034201
162.55.1.117 1 1 403 20230320174702
104.248.76.154 1 1 403 20230321064200
185.87.26.172 1 1 4923 20230315075756
51.68.11.227 1 1 403 20230320115714
193.235.141.45 2 2 104350 20230330130506
193.235.141.17 1 1 51761 20230301083725
209.188.18.187 1 1 5056 20230331051753
52.205.116.173 1 1 403 20230321071751
13.213.227.243 1 1 403 20230320145950
8.210.8.100 1 1 51761 20230328125124
51.68.38.203 2 2 806 20230320131654
104.131.1.32 1 1 51761 20230327192751
185.31.79.172 1 1 403 20230320202112
99.79.75.187 1 1 51761 20230307094548
45.195.25.73 1 1 403 20230321100411
193.235.141.3 1 1 51761 20230303223538
209.17.114.78 1 1 5056 20230330185623
80.253.246.193 2 2 806 20230320202123
15.223.3.212 1 1 51761 20230313041352
66.29.132.64 2 2 806 20230321131704
103.150.180.218 1 1 403 20230320202119
103.179.190.218 1 1 403 20230320231751
35.214.190.212 2 2 806 20230321150944
89.46.110.102 2 2 806 20230321035809
92.205.2.206 1 1 403 20230320131701
99.79.51.249 1 1 51761 20230321141012
193.141.65.220 1 1 403 20230321071842
92.204.212.181 1 1 403 20230321002958
195.211.77.140 1 1 51761 20230327192756
101.99.90.175 1 1 4923 20230304214150
51.178.146.199 1 1 403 20230320202129
87.236.176.168 1 1 51761 20230323164814
35.203.250.212 1 5 94643 20230307092633
103.152.164.103 1 1 401 20230324142641
162.241.2.220 1 1 403 20230321071806
3.99.172.174 1 1 51761 20230327182921
51.158.37.210 1 1 51761 20230329045155
171.244.15.68 1 1 403 20230321083635
68.178.145.146 1 1 403 20230320231737
18.159.206.217 2 2 806 20230321100419
185.175.200.60 2 2 806 20230321064154
92.204.55.70 1 1 403 20230321035800
202.172.25.53 1 1 403 20230320115621
111.90.150.28 1 1 401 20230301004724
194.67.121.69 1 1 4923 20230316224659
135.181.9.38 1 1 403 20230320233348
134.209.105.240 1 1 4923 20230326055849
103.159.36.10 1 1 403 20230321034132
50.87.223.209 1 1 401 20230305012314
96.44.191.150 1 1 51761 20230327222302
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230301 199 199 172064 10
20230302 18 18 310566 4
20230303 5 5 155283 3
20230304 4 4 56684 3
20230305 284 284 124832 8
20230306 21 21 160614 5
20230307 12 16 249926 6
20230308 3 3 51761 1
20230309 14 14 414088 6
20230310 5 5 108445 3
20230311 92 92 212769 7
20230312 46 46 108445 13
20230313 10 10 155283 8
20230314 9 9 207044 6
20230315 5 5 108445 3
20230316 8 8 315489 4
20230317 29 29 216890 12
20230318 8 8 103522 5
20230319 8 9 208140 6
20230320 73 73 171000 44
20230321 112 112 278105 75
20230322 5 5 155283 4
20230323 11 11 362327 5
20230324 244 244 118692 7
20230325 15 15 160206 6
20230326 42 42 113368 14
20230327 28 32 612253 23
20230328 10 10 207044 8
20230329 13 13 258806 7
20230330 33 33 591464 8
20230331 74 74 167879 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 8
15mn-30mn 8
0s-30s 279
5mn-15mn 2
1h+ 17
30mn-1h 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-cron.php 1142 0 132 114
/ 156 6378423 53 70
/xmlrpc.php 115 46327 111 111
/wp-login.php 25 125106 25 25
/wp-admin/admin-ajax.php 1 0 0 0
/wp-admin/upgrade.php 1 1 0 1
END_SIDER