File: //var/log/sa/sar30
Linux 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 (server2.shieldcogroup.com) 2026-04-30 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 15.42 0.01 1.85 0.09 0.06 0.00 0.16 0.00 0.00 82.39
12:10:01 AM 0 17.07 0.01 1.89 0.08 0.02 0.00 0.11 0.00 0.00 80.82
12:10:01 AM 1 19.25 0.04 1.98 0.10 0.03 0.00 0.06 0.00 0.00 78.54
12:10:01 AM 2 16.46 0.00 1.96 0.06 0.16 0.00 0.45 0.00 0.00 80.92
12:10:01 AM 3 8.91 0.00 1.59 0.13 0.03 0.00 0.04 0.00 0.00 89.30
12:20:01 AM all 16.17 0.02 2.06 0.09 0.39 0.00 0.19 0.00 0.00 81.08
12:20:01 AM 0 20.70 0.06 2.29 0.07 0.26 0.00 0.08 0.00 0.00 76.55
12:20:01 AM 1 18.56 0.00 2.26 0.10 0.28 0.00 0.09 0.00 0.00 78.71
12:20:01 AM 2 14.94 0.01 1.99 0.09 0.77 0.00 0.57 0.00 0.00 81.62
12:20:01 AM 3 10.48 0.00 1.70 0.09 0.26 0.00 0.03 0.00 0.00 87.44
12:30:01 AM all 20.84 0.01 3.37 0.13 0.36 0.00 0.25 0.00 0.00 75.04
12:30:01 AM 0 20.30 0.00 3.22 0.13 0.26 0.00 0.23 0.00 0.00 75.87
12:30:01 AM 1 24.03 0.01 3.63 0.10 0.28 0.00 0.12 0.00 0.00 71.84
12:30:01 AM 2 20.47 0.04 3.50 0.12 0.64 0.00 0.63 0.00 0.00 74.60
12:30:01 AM 3 18.56 0.01 3.13 0.16 0.27 0.00 0.04 0.00 0.00 77.83
12:40:01 AM all 12.19 0.02 2.27 0.28 0.06 0.00 0.18 0.00 0.00 85.00
12:40:01 AM 0 10.91 0.02 2.12 0.28 0.03 0.00 0.13 0.00 0.00 86.52
12:40:01 AM 1 14.56 0.01 2.52 0.25 0.03 0.00 0.06 0.00 0.00 82.58
12:40:01 AM 2 12.68 0.04 2.34 0.27 0.16 0.00 0.50 0.00 0.00 84.02
12:40:01 AM 3 10.64 0.01 2.12 0.31 0.03 0.00 0.03 0.00 0.00 86.87
12:50:01 AM all 14.34 0.04 1.80 0.08 0.05 0.00 0.16 0.00 0.00 83.53
12:50:01 AM 0 17.49 0.04 1.86 0.06 0.02 0.00 0.09 0.00 0.00 80.44
12:50:01 AM 1 18.43 0.07 2.13 0.08 0.02 0.00 0.06 0.00 0.00 79.21
12:50:01 AM 2 12.72 0.01 1.72 0.07 0.15 0.00 0.45 0.00 0.00 84.88
12:50:01 AM 3 8.73 0.02 1.46 0.12 0.02 0.00 0.02 0.00 0.00 89.63
01:00:01 AM all 23.63 0.05 2.79 0.58 0.34 0.00 0.25 0.00 0.00 72.36
01:00:01 AM 0 26.36 0.08 2.58 0.67 0.24 0.00 0.19 0.00 0.00 69.89
01:00:01 AM 1 26.94 0.07 2.81 0.49 0.28 0.00 0.13 0.00 0.00 69.27
01:00:01 AM 2 25.05 0.04 3.02 0.50 0.55 0.00 0.62 0.00 0.00 70.22
01:00:01 AM 3 16.17 0.01 2.76 0.65 0.28 0.00 0.06 0.00 0.00 80.07
01:10:01 AM all 17.64 0.02 2.12 0.07 0.05 0.00 0.18 0.00 0.00 79.93
01:10:01 AM 0 22.67 0.01 2.38 0.08 0.02 0.00 0.10 0.00 0.00 74.74
01:10:01 AM 1 19.66 0.05 2.18 0.06 0.02 0.00 0.09 0.00 0.00 77.94
01:10:01 AM 2 18.23 0.00 2.29 0.06 0.15 0.00 0.48 0.00 0.00 78.78
01:10:01 AM 3 9.98 0.00 1.61 0.09 0.02 0.00 0.04 0.00 0.00 88.26
01:20:01 AM all 33.82 0.05 5.00 0.20 0.71 0.00 0.33 0.00 0.00 59.89
01:20:01 AM 0 35.89 0.04 4.93 0.12 0.56 0.00 0.26 0.00 0.00 58.20
01:20:01 AM 1 37.27 0.04 5.32 0.21 0.56 0.00 0.19 0.00 0.00 56.41
01:20:01 AM 2 33.91 0.01 5.09 0.29 1.10 0.00 0.77 0.00 0.00 58.84
01:20:01 AM 3 28.22 0.10 4.67 0.19 0.63 0.00 0.11 0.00 0.00 66.09
01:30:01 AM all 23.83 0.02 2.82 0.31 0.06 0.00 0.25 0.00 0.00 72.71
01:30:01 AM 0 27.33 0.00 2.56 0.39 0.03 0.00 0.20 0.00 0.00 69.49
01:30:01 AM 1 28.76 0.01 2.90 0.33 0.03 0.00 0.13 0.00 0.00 67.84
01:30:01 AM 2 22.02 0.02 3.04 0.31 0.16 0.00 0.58 0.00 0.00 73.88
01:30:01 AM 3 17.20 0.05 2.77 0.21 0.03 0.00 0.07 0.00 0.00 79.67
01:40:01 AM all 15.33 0.03 2.87 0.17 0.07 0.00 0.21 0.00 0.00 81.32
01:40:01 AM 0 15.46 0.00 2.70 0.17 0.04 0.00 0.15 0.00 0.00 81.48
01:40:01 AM 1 18.36 0.04 3.18 0.14 0.04 0.00 0.07 0.00 0.00 78.17
01:40:01 AM 2 14.62 0.03 2.96 0.18 0.17 0.00 0.58 0.00 0.00 81.46
01:40:01 AM 3 12.86 0.05 2.65 0.20 0.04 0.00 0.05 0.00 0.00 84.16
01:50:01 AM all 17.26 0.02 7.08 0.15 0.08 0.00 0.32 0.00 0.00 75.10
01:50:01 AM 0 18.64 0.02 7.23 0.16 0.05 0.00 0.18 0.00 0.00 73.72
01:50:01 AM 1 20.43 0.03 7.22 0.14 0.05 0.00 0.12 0.00 0.00 72.02
01:50:01 AM 2 17.49 0.01 6.39 0.15 0.16 0.00 0.90 0.00 0.00 74.89
01:50:01 AM 3 12.47 0.00 7.49 0.15 0.05 0.00 0.07 0.00 0.00 79.77
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 19.26 0.03 6.50 0.13 0.47 0.00 0.67 0.00 0.00 72.94
02:00:02 AM 0 19.68 0.04 5.51 0.17 0.33 0.00 0.20 0.00 0.00 74.07
02:00:02 AM 1 24.41 0.04 6.61 0.09 0.34 0.00 0.15 0.00 0.00 68.37
02:00:02 AM 2 17.69 0.04 6.25 0.14 0.78 0.00 0.90 0.00 0.00 74.21
02:00:02 AM 3 15.25 0.00 7.64 0.14 0.42 0.00 1.42 0.00 0.00 75.13
02:10:01 AM all 11.09 0.01 6.91 0.13 0.28 0.00 0.87 0.00 0.00 80.72
02:10:01 AM 0 11.54 0.01 6.43 0.14 0.24 0.00 0.21 0.00 0.00 81.44
02:10:01 AM 1 13.14 0.04 6.22 0.11 0.19 0.00 0.17 0.00 0.00 80.15
02:10:01 AM 2 10.71 0.01 6.39 0.12 0.47 0.00 0.94 0.00 0.00 81.38
02:10:01 AM 3 8.97 0.01 8.61 0.14 0.21 0.00 2.17 0.00 0.00 79.90
02:20:02 AM all 15.38 0.02 3.99 0.13 0.30 0.00 0.27 0.00 0.00 79.91
02:20:02 AM 0 15.30 0.01 3.84 0.14 0.27 0.00 0.12 0.00 0.00 80.32
02:20:02 AM 1 15.89 0.01 4.07 0.09 0.17 0.00 0.06 0.00 0.00 79.70
02:20:02 AM 2 15.28 0.00 4.11 0.14 0.56 0.00 0.84 0.00 0.00 79.07
02:20:02 AM 3 15.06 0.05 3.94 0.15 0.21 0.00 0.04 0.00 0.00 80.56
02:30:01 AM all 9.13 0.03 4.04 0.09 0.07 0.00 0.23 0.00 0.00 86.41
02:30:01 AM 0 8.46 0.03 3.91 0.10 0.03 0.00 0.09 0.00 0.00 87.37
02:30:01 AM 1 9.25 0.05 4.10 0.07 0.03 0.00 0.04 0.00 0.00 86.46
02:30:01 AM 2 9.42 0.01 3.93 0.09 0.17 0.00 0.75 0.00 0.00 85.64
02:30:01 AM 3 9.41 0.03 4.23 0.10 0.03 0.00 0.02 0.00 0.00 86.17
02:40:01 AM all 7.47 0.02 2.91 0.08 0.06 0.00 0.22 0.00 0.00 89.24
02:40:01 AM 0 8.73 0.02 2.45 0.08 0.03 0.00 0.09 0.00 0.00 88.62
02:40:01 AM 1 7.93 0.01 3.02 0.09 0.03 0.00 0.05 0.00 0.00 88.89
02:40:01 AM 2 7.15 0.03 3.22 0.06 0.16 0.00 0.73 0.00 0.00 88.66
02:40:01 AM 3 6.09 0.01 2.96 0.10 0.03 0.00 0.02 0.00 0.00 90.79
02:50:01 AM all 16.54 0.02 3.88 0.09 0.06 0.00 0.27 0.00 0.00 79.14
02:50:01 AM 0 18.19 0.06 3.69 0.08 0.03 0.00 0.14 0.00 0.00 77.82
02:50:01 AM 1 18.11 0.00 4.34 0.09 0.03 0.00 0.08 0.00 0.00 77.33
02:50:01 AM 2 17.47 0.00 3.70 0.09 0.14 0.00 0.83 0.00 0.00 77.77
02:50:01 AM 3 12.38 0.00 3.81 0.11 0.03 0.00 0.05 0.00 0.00 83.61
03:00:01 AM all 18.45 0.03 3.57 0.14 0.50 0.00 0.30 0.00 0.00 77.01
03:00:01 AM 0 18.73 0.11 3.08 0.13 0.39 0.00 0.16 0.00 0.00 77.40
03:00:01 AM 1 21.29 0.00 3.73 0.17 0.37 0.00 0.12 0.00 0.00 74.33
03:00:01 AM 2 17.73 0.01 3.82 0.12 0.81 0.00 0.86 0.00 0.00 76.65
03:00:01 AM 3 16.04 0.00 3.64 0.15 0.46 0.00 0.06 0.00 0.00 79.66
03:10:01 AM all 10.65 0.02 3.82 0.16 0.62 0.00 0.25 0.00 0.00 84.48
03:10:01 AM 0 10.07 0.05 2.99 0.17 0.38 0.00 0.08 0.00 0.00 86.26
03:10:01 AM 1 10.79 0.02 3.30 0.17 0.42 0.00 0.07 0.00 0.00 85.24
03:10:01 AM 2 10.62 0.00 3.59 0.13 1.05 0.00 0.81 0.00 0.00 83.79
03:10:01 AM 3 11.11 0.00 5.42 0.16 0.65 0.00 0.03 0.00 0.00 82.62
03:20:02 AM all 13.99 0.07 3.94 0.09 0.30 0.00 0.29 0.00 0.00 81.32
03:20:02 AM 0 13.80 0.02 3.82 0.08 0.17 0.00 0.12 0.00 0.00 81.99
03:20:02 AM 1 16.04 0.05 4.06 0.11 0.18 0.00 0.07 0.00 0.00 79.48
03:20:02 AM 2 10.98 0.02 4.03 0.09 0.59 0.00 0.93 0.00 0.00 83.36
03:20:02 AM 3 15.12 0.18 3.87 0.08 0.26 0.00 0.04 0.00 0.00 80.45
03:30:01 AM all 11.90 0.02 3.33 0.10 0.07 0.00 0.29 0.00 0.00 84.30
03:30:01 AM 0 11.98 0.05 2.72 0.12 0.04 0.00 0.09 0.00 0.00 85.00
03:30:01 AM 1 15.19 0.01 3.79 0.07 0.04 0.00 0.06 0.00 0.00 80.83
03:30:01 AM 2 11.58 0.00 3.69 0.10 0.18 0.00 0.97 0.00 0.00 83.48
03:30:01 AM 3 8.84 0.00 3.11 0.11 0.03 0.00 0.04 0.00 0.00 87.87
03:40:01 AM all 8.15 0.03 3.27 0.07 0.08 0.00 0.28 0.00 0.00 88.13
03:40:01 AM 0 7.08 0.01 3.05 0.08 0.04 0.00 0.10 0.00 0.00 89.65
03:40:01 AM 1 8.81 0.01 3.63 0.07 0.04 0.00 0.05 0.00 0.00 87.40
03:40:01 AM 2 6.74 0.02 3.38 0.07 0.20 0.00 0.94 0.00 0.00 88.65
03:40:01 AM 3 9.96 0.07 3.03 0.06 0.03 0.00 0.03 0.00 0.00 86.82
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 12.99 0.02 3.72 0.07 0.07 0.00 0.31 0.00 0.00 82.83
03:50:01 AM 0 13.44 0.04 3.34 0.07 0.03 0.00 0.11 0.00 0.00 82.96
03:50:01 AM 1 14.48 0.00 3.41 0.07 0.03 0.00 0.07 0.00 0.00 81.94
03:50:01 AM 2 11.23 0.02 3.77 0.07 0.17 0.00 1.04 0.00 0.00 83.71
03:50:01 AM 3 12.81 0.01 4.34 0.06 0.04 0.00 0.04 0.00 0.00 82.72
04:00:01 AM all 18.03 0.06 4.02 0.10 0.36 0.00 0.35 0.00 0.00 77.07
04:00:01 AM 0 18.93 0.04 3.90 0.08 0.21 0.00 0.17 0.00 0.00 76.67
04:00:01 AM 1 19.98 0.10 3.85 0.11 0.24 0.00 0.10 0.00 0.00 75.61
04:00:01 AM 2 14.92 0.07 4.11 0.14 0.67 0.00 1.07 0.00 0.00 79.01
04:00:01 AM 3 18.29 0.04 4.22 0.08 0.31 0.00 0.06 0.00 0.00 77.00
04:10:01 AM all 16.73 0.03 4.43 0.06 0.08 0.00 0.35 0.00 0.00 78.32
04:10:01 AM 0 17.23 0.01 3.37 0.08 0.04 0.00 0.17 0.00 0.00 79.10
04:10:01 AM 1 16.45 0.06 5.89 0.06 0.04 0.00 0.10 0.00 0.00 77.40
04:10:01 AM 2 15.65 0.01 4.05 0.06 0.19 0.00 1.06 0.00 0.00 78.97
04:10:01 AM 3 17.57 0.05 4.40 0.06 0.04 0.00 0.05 0.00 0.00 77.82
04:20:01 AM all 23.36 0.02 5.38 0.94 0.54 0.00 0.37 0.00 0.00 69.40
04:20:01 AM 0 23.98 0.04 4.95 1.17 0.42 0.00 0.20 0.00 0.00 69.24
04:20:01 AM 1 25.34 0.01 6.77 0.63 0.41 0.00 0.13 0.00 0.00 66.71
04:20:01 AM 2 23.00 0.01 5.30 0.51 0.89 0.00 1.08 0.00 0.00 69.20
04:20:01 AM 3 21.10 0.00 4.49 1.45 0.42 0.00 0.09 0.00 0.00 72.45
04:30:01 AM all 7.80 0.13 3.28 0.10 0.06 0.00 0.28 0.00 0.00 88.36
04:30:01 AM 0 7.43 0.14 3.00 0.10 0.03 0.00 0.10 0.00 0.00 89.20
04:30:01 AM 1 8.32 0.26 3.47 0.10 0.03 0.00 0.05 0.00 0.00 87.77
04:30:01 AM 2 7.37 0.03 2.99 0.07 0.15 0.00 0.94 0.00 0.00 88.44
04:30:01 AM 3 8.08 0.08 3.64 0.11 0.03 0.00 0.03 0.00 0.00 88.03
04:40:01 AM all 11.34 0.01 3.83 0.30 0.07 0.00 0.33 0.00 0.00 84.11
04:40:01 AM 0 10.16 0.04 3.58 0.26 0.03 0.00 0.14 0.00 0.00 85.79
04:40:01 AM 1 12.22 0.00 4.11 0.27 0.04 0.00 0.06 0.00 0.00 83.29
04:40:01 AM 2 11.21 0.01 3.69 0.24 0.17 0.00 1.08 0.00 0.00 83.60
04:40:01 AM 3 11.78 0.00 3.96 0.42 0.04 0.00 0.04 0.00 0.00 83.76
04:50:02 AM all 6.72 0.02 3.13 0.07 0.06 0.00 0.28 0.00 0.00 89.71
04:50:02 AM 0 6.96 0.01 2.63 0.09 0.03 0.00 0.09 0.00 0.00 90.19
04:50:02 AM 1 7.28 0.00 3.18 0.07 0.03 0.00 0.04 0.00 0.00 89.40
04:50:02 AM 2 6.65 0.01 3.23 0.08 0.17 0.00 0.99 0.00 0.00 88.88
04:50:02 AM 3 5.99 0.06 3.50 0.06 0.03 0.00 0.02 0.00 0.00 90.35
05:00:01 AM all 22.74 0.05 5.32 0.12 0.29 0.00 0.42 0.00 0.00 71.07
05:00:01 AM 0 21.91 0.04 5.04 0.14 0.24 0.00 0.20 0.00 0.00 72.43
05:00:01 AM 1 22.78 0.06 5.23 0.14 0.23 0.00 0.12 0.00 0.00 71.43
05:00:01 AM 2 23.24 0.07 5.65 0.10 0.44 0.00 1.25 0.00 0.00 69.25
05:00:01 AM 3 23.03 0.03 5.36 0.10 0.23 0.00 0.09 0.00 0.00 71.16
05:10:01 AM all 22.11 0.04 4.58 0.05 0.08 0.00 0.38 0.00 0.00 72.76
05:10:01 AM 0 25.35 0.06 4.67 0.06 0.04 0.00 0.19 0.00 0.00 69.63
05:10:01 AM 1 22.31 0.01 4.49 0.04 0.05 0.00 0.10 0.00 0.00 72.99
05:10:01 AM 2 20.09 0.07 4.47 0.03 0.19 0.00 1.14 0.00 0.00 74.01
05:10:01 AM 3 20.67 0.03 4.70 0.08 0.05 0.00 0.07 0.00 0.00 74.41
05:20:01 AM all 15.45 0.02 4.01 0.08 0.41 0.00 0.32 0.00 0.00 79.72
05:20:01 AM 0 13.47 0.02 4.04 0.11 0.28 0.00 0.13 0.00 0.00 81.96
05:20:01 AM 1 18.09 0.03 4.13 0.09 0.34 0.00 0.07 0.00 0.00 77.24
05:20:01 AM 2 15.36 0.02 3.96 0.08 0.70 0.00 1.04 0.00 0.00 78.83
05:20:01 AM 3 14.87 0.00 3.91 0.05 0.30 0.00 0.04 0.00 0.00 80.82
05:30:01 AM all 12.62 0.01 3.45 0.09 0.05 0.00 0.24 0.00 0.00 83.54
05:30:01 AM 0 14.15 0.01 3.39 0.09 0.02 0.00 0.09 0.00 0.00 82.26
05:30:01 AM 1 12.73 0.03 3.66 0.10 0.02 0.00 0.05 0.00 0.00 83.41
05:30:01 AM 2 11.76 0.02 3.87 0.09 0.12 0.00 0.79 0.00 0.00 83.35
05:30:01 AM 3 11.84 0.00 2.87 0.09 0.02 0.00 0.03 0.00 0.00 85.15
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 10.33 0.02 3.20 0.13 0.04 0.00 0.24 0.00 0.00 86.05
05:40:01 AM 0 10.27 0.04 2.81 0.15 0.02 0.00 0.11 0.00 0.00 86.60
05:40:01 AM 1 10.69 0.01 3.52 0.10 0.02 0.00 0.05 0.00 0.00 85.61
05:40:01 AM 2 10.31 0.01 3.03 0.13 0.11 0.00 0.78 0.00 0.00 85.63
05:40:01 AM 3 10.04 0.01 3.43 0.12 0.02 0.00 0.03 0.00 0.00 86.35
05:50:01 AM all 9.58 0.03 6.23 0.07 0.04 0.00 0.24 0.00 0.00 83.81
05:50:01 AM 0 10.81 0.02 6.14 0.07 0.02 0.00 0.07 0.00 0.00 82.88
05:50:01 AM 1 10.17 0.01 6.50 0.06 0.02 0.00 0.04 0.00 0.00 83.22
05:50:01 AM 2 9.00 0.01 6.35 0.10 0.10 0.00 0.84 0.00 0.00 83.60
05:50:01 AM 3 8.34 0.09 5.93 0.06 0.02 0.00 0.03 0.00 0.00 85.53
06:00:02 AM all 29.47 0.03 6.64 0.85 0.70 0.00 0.43 0.00 0.00 61.88
06:00:02 AM 0 30.95 0.01 6.37 0.93 0.59 0.00 0.28 0.00 0.00 60.87
06:00:02 AM 1 30.30 0.10 6.72 0.83 0.69 0.00 0.22 0.00 0.00 61.14
06:00:02 AM 2 28.31 0.01 7.22 0.81 0.95 0.00 1.08 0.00 0.00 61.62
06:00:02 AM 3 28.29 0.00 6.27 0.84 0.58 0.00 0.14 0.00 0.00 63.88
06:10:01 AM all 42.78 4.21 9.00 0.95 0.06 0.00 0.51 0.00 0.00 42.49
06:10:01 AM 0 41.97 8.58 8.75 0.89 0.04 0.00 0.35 0.00 0.00 39.42
06:10:01 AM 1 46.62 4.58 8.81 0.83 0.04 0.00 0.25 0.00 0.00 38.86
06:10:01 AM 2 42.73 1.50 9.63 1.03 0.09 0.00 1.22 0.00 0.00 43.80
06:10:01 AM 3 39.81 2.16 8.82 1.06 0.04 0.00 0.22 0.00 0.00 47.89
06:20:01 AM all 26.62 1.10 6.90 0.26 0.97 0.00 0.45 0.00 0.00 63.70
06:20:01 AM 0 26.70 1.45 5.90 0.20 0.90 0.00 0.31 0.00 0.00 64.55
06:20:01 AM 1 29.51 1.01 8.57 0.22 0.76 0.00 0.21 0.00 0.00 59.71
06:20:01 AM 2 27.66 0.90 7.45 0.28 1.41 0.00 1.14 0.00 0.00 61.16
06:20:01 AM 3 22.60 1.02 5.68 0.36 0.83 0.00 0.13 0.00 0.00 69.38
06:30:01 AM all 24.93 0.02 5.35 0.24 0.05 0.00 0.36 0.00 0.00 69.06
06:30:01 AM 0 28.60 0.02 5.09 0.21 0.03 0.00 0.26 0.00 0.00 65.79
06:30:01 AM 1 26.43 0.01 5.41 0.26 0.03 0.00 0.18 0.00 0.00 67.69
06:30:01 AM 2 24.88 0.03 5.56 0.25 0.10 0.00 0.89 0.00 0.00 68.29
06:30:01 AM 3 19.79 0.01 5.32 0.24 0.03 0.00 0.11 0.00 0.00 74.50
06:40:01 AM all 26.28 0.03 7.45 0.18 0.07 0.00 0.44 0.00 0.00 65.55
06:40:01 AM 0 26.40 0.00 7.06 0.17 0.05 0.00 0.28 0.00 0.00 66.04
06:40:01 AM 1 28.77 0.07 8.80 0.18 0.05 0.00 0.17 0.00 0.00 61.97
06:40:01 AM 2 27.61 0.06 7.50 0.15 0.13 0.00 1.22 0.00 0.00 63.33
06:40:01 AM 3 22.35 0.01 6.42 0.21 0.05 0.00 0.11 0.00 0.00 70.85
06:50:01 AM all 21.96 0.02 5.44 0.09 0.05 0.00 0.36 0.00 0.00 72.08
06:50:01 AM 0 22.47 0.03 5.69 0.09 0.03 0.00 0.27 0.00 0.00 71.41
06:50:01 AM 1 25.22 0.00 5.46 0.11 0.03 0.00 0.15 0.00 0.00 69.02
06:50:01 AM 2 22.70 0.04 5.30 0.08 0.12 0.00 0.94 0.00 0.00 70.83
06:50:01 AM 3 17.44 0.00 5.29 0.10 0.04 0.00 0.09 0.00 0.00 77.04
07:00:01 AM all 13.01 0.06 4.94 0.17 0.31 0.00 0.34 0.00 0.00 81.17
07:00:01 AM 0 11.91 0.10 4.59 0.15 0.21 0.00 0.21 0.00 0.00 82.83
07:00:01 AM 1 14.03 0.05 5.30 0.25 0.25 0.00 0.12 0.00 0.00 80.01
07:00:01 AM 2 12.63 0.07 4.66 0.13 0.49 0.00 0.91 0.00 0.00 81.11
07:00:01 AM 3 13.48 0.02 5.20 0.16 0.29 0.00 0.11 0.00 0.00 80.73
07:10:01 AM all 15.82 0.02 4.67 0.27 0.05 0.00 0.31 0.00 0.00 78.86
07:10:01 AM 0 15.02 0.01 4.58 0.22 0.03 0.00 0.18 0.00 0.00 79.96
07:10:01 AM 1 16.35 0.00 4.74 0.29 0.03 0.00 0.10 0.00 0.00 78.49
07:10:01 AM 2 16.04 0.00 4.61 0.33 0.12 0.00 0.93 0.00 0.00 77.95
07:10:01 AM 3 15.85 0.06 4.74 0.25 0.03 0.00 0.05 0.00 0.00 79.02
07:20:01 AM all 30.19 0.04 6.34 0.41 1.08 0.00 0.43 0.00 0.00 61.51
07:20:01 AM 0 31.99 0.02 6.20 0.39 0.92 0.00 0.26 0.00 0.00 60.23
07:20:01 AM 1 32.59 0.10 6.45 0.49 0.92 0.00 0.20 0.00 0.00 59.26
07:20:01 AM 2 29.95 0.03 6.45 0.32 1.51 0.00 1.15 0.00 0.00 60.60
07:20:01 AM 3 26.22 0.03 6.28 0.43 0.97 0.00 0.12 0.00 0.00 65.95
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 15.42 0.03 4.19 0.19 0.05 0.00 0.30 0.00 0.00 79.81
07:30:01 AM 0 17.78 0.05 4.00 0.20 0.03 0.00 0.16 0.00 0.00 77.78
07:30:01 AM 1 17.16 0.01 4.01 0.23 0.03 0.00 0.09 0.00 0.00 78.47
07:30:01 AM 2 16.57 0.01 4.67 0.14 0.12 0.00 0.88 0.00 0.00 77.61
07:30:01 AM 3 10.17 0.07 4.10 0.20 0.03 0.00 0.06 0.00 0.00 85.37
07:40:02 AM all 18.89 0.02 4.44 0.11 0.05 0.00 0.33 0.00 0.00 76.16
07:40:02 AM 0 20.94 0.05 4.09 0.08 0.03 0.00 0.19 0.00 0.00 74.63
07:40:02 AM 1 23.68 0.00 4.75 0.08 0.03 0.00 0.14 0.00 0.00 71.33
07:40:02 AM 2 17.26 0.01 4.60 0.12 0.11 0.00 0.94 0.00 0.00 76.96
07:40:02 AM 3 13.66 0.01 4.33 0.17 0.03 0.00 0.08 0.00 0.00 81.74
07:50:01 AM all 18.08 0.02 4.29 0.13 0.04 0.00 0.31 0.00 0.00 77.12
07:50:01 AM 0 19.88 0.04 4.20 0.11 0.02 0.00 0.17 0.00 0.00 75.58
07:50:01 AM 1 18.70 0.01 4.30 0.11 0.03 0.00 0.11 0.00 0.00 76.75
07:50:01 AM 2 18.90 0.00 4.24 0.14 0.10 0.00 0.89 0.00 0.00 75.72
07:50:01 AM 3 14.84 0.02 4.43 0.17 0.03 0.00 0.06 0.00 0.00 80.44
08:00:01 AM all 19.41 0.03 5.94 0.13 0.51 0.00 0.36 0.00 0.00 73.62
08:00:01 AM 0 18.50 0.00 5.13 0.09 0.41 0.00 0.17 0.00 0.00 75.70
08:00:01 AM 1 21.14 0.01 6.74 0.23 0.45 0.00 0.11 0.00 0.00 71.32
08:00:01 AM 2 20.29 0.09 5.01 0.10 0.65 0.00 1.07 0.00 0.00 72.78
08:00:01 AM 3 17.72 0.01 6.87 0.12 0.52 0.00 0.09 0.00 0.00 74.66
08:10:01 AM all 14.11 0.02 5.73 0.12 0.05 0.00 0.33 0.00 0.00 79.64
08:10:01 AM 0 14.16 0.01 7.81 0.09 0.03 0.00 0.16 0.00 0.00 77.75
08:10:01 AM 1 16.07 0.02 6.29 0.13 0.03 0.00 0.08 0.00 0.00 77.38
08:10:01 AM 2 14.63 0.04 4.37 0.10 0.11 0.00 1.03 0.00 0.00 79.73
08:10:01 AM 3 11.60 0.00 4.43 0.17 0.03 0.00 0.05 0.00 0.00 83.72
08:20:01 AM all 26.61 0.04 10.04 0.10 0.46 0.00 0.44 0.00 0.00 62.32
08:20:01 AM 0 28.49 0.02 16.87 0.07 0.30 0.00 0.25 0.00 0.00 54.00
08:20:01 AM 1 28.02 0.12 9.75 0.11 0.32 0.00 0.18 0.00 0.00 61.51
08:20:01 AM 2 27.64 0.01 7.10 0.11 0.84 0.00 1.23 0.00 0.00 63.07
08:20:01 AM 3 22.28 0.00 6.43 0.11 0.37 0.00 0.10 0.00 0.00 70.71
08:30:02 AM all 29.49 0.02 10.11 4.70 0.20 0.00 0.53 0.00 0.00 54.95
08:30:02 AM 0 29.18 0.05 10.39 4.30 0.16 0.00 0.38 0.00 0.00 55.54
08:30:02 AM 1 32.11 0.01 10.14 4.46 0.16 0.00 0.27 0.00 0.00 52.85
08:30:02 AM 2 28.92 0.00 9.75 4.91 0.31 0.00 1.28 0.00 0.00 54.83
08:30:02 AM 3 27.74 0.00 10.16 5.12 0.18 0.00 0.21 0.00 0.00 56.59
08:40:01 AM all 20.56 0.02 4.57 0.73 0.24 0.00 0.38 0.00 0.00 73.51
08:40:01 AM 0 22.29 0.01 4.35 0.74 0.18 0.00 0.21 0.00 0.00 72.22
08:40:01 AM 1 22.08 0.04 4.42 0.81 0.17 0.00 0.17 0.00 0.00 72.32
08:40:01 AM 2 20.12 0.01 4.97 0.65 0.41 0.00 1.04 0.00 0.00 72.80
08:40:01 AM 3 17.76 0.00 4.52 0.72 0.20 0.00 0.09 0.00 0.00 76.70
08:50:02 AM all 13.00 0.02 10.88 0.43 0.05 0.00 0.95 0.00 0.00 74.67
08:50:02 AM 0 13.73 0.06 8.25 0.30 0.03 0.00 0.25 0.00 0.00 77.38
08:50:02 AM 1 11.80 0.01 19.70 0.27 0.04 0.00 2.53 0.00 0.00 65.66
08:50:02 AM 2 14.51 0.00 7.80 0.58 0.09 0.00 0.95 0.00 0.00 76.07
