File: //var/log/sa/sar13
Linux 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 (server2.shieldcogroup.com) 2026-05-13 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 51.93 0.01 7.96 0.11 0.05 0.00 0.19 0.00 0.00 39.76
12:10:01 AM 0 50.10 0.00 7.73 0.09 0.04 0.00 0.13 0.00 0.00 41.91
12:10:01 AM 1 52.91 0.03 8.03 0.10 0.04 0.00 0.08 0.00 0.00 38.82
12:10:01 AM 2 51.87 0.00 7.99 0.14 0.09 0.00 0.48 0.00 0.00 39.43
12:10:01 AM 3 52.83 0.02 8.08 0.09 0.04 0.00 0.06 0.00 0.00 38.89
12:20:01 AM all 12.46 0.02 2.17 0.15 0.05 0.00 0.13 0.00 0.00 85.02
12:20:01 AM 0 10.42 0.00 2.03 0.12 0.03 0.00 0.10 0.00 0.00 87.30
12:20:01 AM 1 12.97 0.04 2.18 0.16 0.03 0.00 0.05 0.00 0.00 84.58
12:20:01 AM 2 13.34 0.00 2.36 0.16 0.14 0.00 0.32 0.00 0.00 83.69
12:20:01 AM 3 13.12 0.03 2.12 0.16 0.03 0.00 0.03 0.00 0.00 84.52
12:30:01 AM all 49.07 0.03 7.37 0.17 0.05 0.00 0.18 0.00 0.00 43.14
12:30:01 AM 0 47.92 0.00 7.40 0.16 0.03 0.00 0.10 0.00 0.00 44.39
12:30:01 AM 1 49.74 0.00 7.37 0.15 0.04 0.00 0.07 0.00 0.00 42.63
12:30:01 AM 2 48.98 0.06 7.33 0.19 0.09 0.00 0.50 0.00 0.00 42.85
12:30:01 AM 3 49.62 0.06 7.38 0.16 0.05 0.00 0.05 0.00 0.00 42.68
12:40:01 AM all 12.95 0.35 2.42 0.31 0.05 0.00 0.14 0.00 0.00 83.79
12:40:01 AM 0 10.98 0.11 2.18 0.33 0.03 0.00 0.12 0.00 0.00 86.25
12:40:01 AM 1 14.75 0.53 2.62 0.34 0.03 0.00 0.08 0.00 0.00 81.66
12:40:01 AM 2 13.14 0.19 2.51 0.24 0.11 0.00 0.33 0.00 0.00 83.46
12:40:01 AM 3 12.92 0.58 2.36 0.31 0.03 0.00 0.04 0.00 0.00 83.78
12:50:02 AM all 39.73 0.02 6.15 0.16 0.05 0.00 0.20 0.00 0.00 53.69
12:50:02 AM 0 38.45 0.06 6.03 0.17 0.04 0.00 0.15 0.00 0.00 55.10
12:50:02 AM 1 40.05 0.00 6.25 0.15 0.05 0.00 0.13 0.00 0.00 53.38
12:50:02 AM 2 40.26 0.00 6.08 0.16 0.09 0.00 0.48 0.00 0.00 52.93
12:50:02 AM 3 40.15 0.00 6.23 0.16 0.04 0.00 0.07 0.00 0.00 53.35
01:00:01 AM all 54.39 0.02 9.14 6.55 0.06 0.00 0.28 0.00 0.00 29.57
01:00:01 AM 0 53.31 0.03 9.10 6.59 0.04 0.00 0.18 0.00 0.00 30.75
01:00:01 AM 1 55.65 0.02 9.14 6.72 0.05 0.00 0.17 0.00 0.00 28.26
01:00:01 AM 2 54.74 0.02 9.13 6.55 0.10 0.00 0.64 0.00 0.00 28.81
01:00:01 AM 3 53.85 0.01 9.16 6.34 0.06 0.00 0.14 0.00 0.00 30.44
01:10:01 AM all 28.68 0.02 3.97 1.13 0.08 0.00 0.29 0.00 0.00 65.84
01:10:01 AM 0 24.02 0.04 3.87 1.28 0.05 0.00 0.26 0.00 0.00 70.48
01:10:01 AM 1 32.14 0.03 3.87 1.01 0.05 0.00 0.21 0.00 0.00 62.69
01:10:01 AM 2 27.47 0.00 4.23 1.06 0.16 0.00 0.53 0.00 0.00 66.55
01:10:01 AM 3 31.10 0.00 3.92 1.16 0.05 0.00 0.14 0.00 0.00 63.63
01:20:01 AM all 60.75 0.04 9.79 4.69 0.06 0.00 0.28 0.00 0.00 24.38
01:20:01 AM 0 60.15 0.04 9.75 4.73 0.05 0.00 0.16 0.00 0.00 25.12
01:20:01 AM 1 60.71 0.03 9.80 4.68 0.05 0.00 0.18 0.00 0.00 24.55
01:20:01 AM 2 60.87 0.01 9.91 4.56 0.09 0.00 0.66 0.00 0.00 23.89
01:20:01 AM 3 61.25 0.09 9.72 4.78 0.06 0.00 0.13 0.00 0.00 23.97
01:30:01 AM all 30.85 0.03 5.53 3.74 0.05 0.00 0.26 0.00 0.00 59.54
01:30:01 AM 0 27.77 0.06 5.24 3.61 0.04 0.00 0.20 0.00 0.00 63.09
01:30:01 AM 1 32.57 0.02 5.63 3.74 0.03 0.00 0.17 0.00 0.00 57.83
01:30:01 AM 2 31.26 0.01 5.57 3.73 0.10 0.00 0.54 0.00 0.00 58.78
01:30:01 AM 3 31.80 0.04 5.67 3.89 0.03 0.00 0.12 0.00 0.00 58.45
01:40:01 AM all 27.55 0.03 4.74 1.89 0.05 0.00 0.28 0.00 0.00 65.47
01:40:01 AM 0 23.83 0.01 4.24 1.77 0.04 0.00 0.25 0.00 0.00 69.86
01:40:01 AM 1 28.96 0.06 4.91 1.89 0.04 0.00 0.19 0.00 0.00 63.94
01:40:01 AM 2 29.33 0.01 4.93 1.69 0.10 0.00 0.54 0.00 0.00 63.41
01:40:01 AM 3 28.08 0.03 4.86 2.20 0.04 0.00 0.14 0.00 0.00 64.66
01:50:01 AM all 34.07 0.01 6.13 5.60 0.06 0.00 0.32 0.00 0.00 53.81
01:50:01 AM 0 31.51 0.00 5.94 5.48 0.04 0.00 0.29 0.00 0.00 56.73
01:50:01 AM 1 34.72 0.05 6.04 5.53 0.04 0.00 0.23 0.00 0.00 53.39
01:50:01 AM 2 35.32 0.01 6.35 5.71 0.10 0.00 0.62 0.00 0.00 51.88
01:50:01 AM 3 34.73 0.00 6.20 5.66 0.05 0.00 0.15 0.00 0.00 53.21
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 35.36 0.02 6.60 7.01 0.08 0.00 0.38 0.00 0.00 50.55
02:00:01 AM 0 33.99 0.01 6.44 6.87 0.06 0.00 0.31 0.00 0.00 52.32
02:00:01 AM 1 37.00 0.05 6.59 7.13 0.06 0.00 0.27 0.00 0.00 48.89
02:00:01 AM 2 34.98 0.01 6.63 7.15 0.13 0.00 0.75 0.00 0.00 50.35
02:00:01 AM 3 35.47 0.02 6.71 6.88 0.07 0.00 0.20 0.00 0.00 50.64
02:10:02 AM all 41.35 0.02 7.48 6.96 0.11 0.00 0.43 0.00 0.00 43.65
02:10:02 AM 0 38.99 0.00 7.19 6.95 0.09 0.00 0.34 0.00 0.00 46.44
02:10:02 AM 1 42.90 0.01 7.56 6.79 0.08 0.00 0.32 0.00 0.00 42.33
02:10:02 AM 2 40.63 0.05 7.42 7.35 0.18 0.00 0.84 0.00 0.00 43.53
02:10:02 AM 3 42.89 0.00 7.75 6.77 0.08 0.00 0.23 0.00 0.00 42.29
02:20:02 AM all 46.66 0.02 7.82 6.00 0.08 0.00 0.32 0.00 0.00 39.11
02:20:02 AM 0 45.26 0.01 7.84 5.72 0.06 0.00 0.25 0.00 0.00 40.86
02:20:02 AM 1 47.31 0.01 7.90 5.79 0.05 0.00 0.18 0.00 0.00 38.76
02:20:02 AM 2 45.84 0.00 7.66 6.21 0.13 0.00 0.70 0.00 0.00 39.44
02:20:02 AM 3 48.21 0.06 7.88 6.27 0.06 0.00 0.15 0.00 0.00 37.37
02:30:01 AM all 46.45 0.03 6.85 0.48 0.07 0.00 0.34 0.00 0.00 45.79
02:30:01 AM 0 45.84 0.00 6.78 0.45 0.06 0.00 0.27 0.00 0.00 46.60
02:30:01 AM 1 47.10 0.02 6.84 0.50 0.06 0.00 0.26 0.00 0.00 45.23
02:30:01 AM 2 46.92 0.06 6.91 0.46 0.12 0.00 0.62 0.00 0.00 44.92
02:30:01 AM 3 45.93 0.04 6.86 0.51 0.06 0.00 0.21 0.00 0.00 46.39
02:40:02 AM all 84.20 0.01 12.55 0.03 0.05 0.00 0.20 0.00 0.00 2.96
02:40:02 AM 0 83.86 0.01 12.59 0.03 0.04 0.00 0.08 0.00 0.00 3.40
02:40:02 AM 1 84.32 0.03 12.54 0.03 0.05 0.00 0.07 0.00 0.00 2.97
02:40:02 AM 2 84.19 0.00 12.56 0.02 0.06 0.00 0.61 0.00 0.00 2.56
02:40:02 AM 3 84.42 0.02 12.51 0.04 0.04 0.00 0.06 0.00 0.00 2.91
02:50:01 AM all 21.59 0.03 4.41 7.04 0.06 0.00 0.34 0.00 0.00 66.52
02:50:01 AM 0 18.15 0.08 3.93 6.78 0.04 0.00 0.28 0.00 0.00 70.74
02:50:01 AM 1 23.49 0.01 4.66 7.19 0.04 0.00 0.26 0.00 0.00 64.34
02:50:01 AM 2 20.92 0.03 4.28 7.21 0.11 0.00 0.58 0.00 0.00 66.87
02:50:01 AM 3 23.80 0.02 4.78 7.00 0.04 0.00 0.23 0.00 0.00 64.13
03:00:01 AM all 39.13 0.01 17.31 4.42 0.08 0.00 0.50 0.00 0.00 38.54
03:00:01 AM 0 36.64 0.02 18.34 4.41 0.07 0.00 0.44 0.00 0.00 40.09
03:00:01 AM 1 40.69 0.01 16.37 4.47 0.06 0.00 0.42 0.00 0.00 37.97
03:00:01 AM 2 38.70 0.02 17.68 4.40 0.10 0.00 0.83 0.00 0.00 38.27
03:00:01 AM 3 40.49 0.01 16.86 4.39 0.07 0.00 0.33 0.00 0.00 37.84
03:10:01 AM all 48.54 0.45 18.97 7.77 0.08 0.00 0.53 0.00 0.00 23.67
03:10:01 AM 0 46.73 0.38 19.76 7.83 0.08 0.00 0.50 0.00 0.00 24.73
03:10:01 AM 1 50.82 0.55 17.91 6.87 0.07 0.00 0.37 0.00 0.00 23.41
03:10:01 AM 2 46.77 0.53 19.94 8.36 0.11 0.00 0.91 0.00 0.00 23.40
03:10:01 AM 3 49.84 0.35 18.26 8.02 0.06 0.00 0.33 0.00 0.00 23.13
03:20:01 AM all 37.52 0.05 11.76 13.03 0.07 0.00 0.43 0.00 0.00 37.15
03:20:01 AM 0 36.81 0.11 11.73 11.64 0.05 0.00 0.35 0.00 0.00 39.30
03:20:01 AM 1 38.98 0.05 11.29 13.77 0.05 0.00 0.30 0.00 0.00 35.57
03:20:01 AM 2 35.84 0.03 12.24 14.10 0.10 0.00 0.81 0.00 0.00 36.87
03:20:01 AM 3 38.47 0.00 11.79 12.61 0.07 0.00 0.24 0.00 0.00 36.83
03:30:01 AM all 37.57 0.02 5.96 11.65 0.06 0.00 0.24 0.00 0.00 44.48
03:30:01 AM 0 36.27 0.01 5.67 10.15 0.05 0.00 0.20 0.00 0.00 47.65
03:30:01 AM 1 38.88 0.03 5.94 12.95 0.05 0.00 0.13 0.00 0.00 42.02
03:30:01 AM 2 37.45 0.04 6.28 9.58 0.10 0.00 0.56 0.00 0.00 45.99
03:30:01 AM 3 37.70 0.00 5.97 13.92 0.05 0.00 0.09 0.00 0.00 42.27
03:40:02 AM all 27.37 0.36 3.02 17.17 0.05 0.00 0.26 0.00 0.00 51.78
03:40:02 AM 0 25.07 0.32 2.87 10.23 0.03 0.00 0.23 0.00 0.00 61.23
03:40:02 AM 1 27.59 0.41 3.12 21.32 0.03 0.00 0.18 0.00 0.00 47.36
03:40:02 AM 2 28.80 0.24 2.97 19.03 0.09 0.00 0.53 0.00 0.00 48.33
03:40:02 AM 3 28.01 0.46 3.12 18.09 0.03 0.00 0.11 0.00 0.00 50.18
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 62.58 0.06 5.31 10.27 0.06 0.00 0.45 0.00 0.00 21.28
03:50:01 AM 0 59.24 0.05 5.38 11.51 0.05 0.00 0.40 0.00 0.00 23.37
03:50:01 AM 1 61.39 0.09 5.48 11.09 0.06 0.00 0.39 0.00 0.00 21.52
03:50:01 AM 2 69.06 0.04 4.99 7.43 0.08 0.00 0.73 0.00 0.00 17.67
03:50:01 AM 3 60.65 0.05 5.40 11.03 0.04 0.00 0.29 0.00 0.00 22.54
04:00:01 AM all 69.08 0.02 6.31 8.88 0.05 0.00 0.41 0.00 0.00 15.25
04:00:01 AM 0 67.18 0.07 6.39 9.06 0.05 0.00 0.34 0.00 0.00 16.91
04:00:01 AM 1 68.32 0.00 6.37 10.04 0.05 0.00 0.31 0.00 0.00 14.91
04:00:01 AM 2 72.32 0.01 5.99 7.31 0.07 0.00 0.77 0.00 0.00 13.53
04:00:01 AM 3 68.49 0.00 6.48 9.11 0.05 0.00 0.23 0.00 0.00 15.64
04:10:01 AM all 90.29 0.01 8.46 0.03 0.05 0.00 0.20 0.00 0.00 0.97
04:10:01 AM 0 90.47 0.02 8.45 0.04 0.04 0.00 0.05 0.00 0.00 0.94
04:10:01 AM 1 89.88 0.02 8.71 0.03 0.06 0.00 0.05 0.00 0.00 1.26
04:10:01 AM 2 90.43 0.01 8.12 0.02 0.05 0.00 0.62 0.00 0.00 0.76
04:10:01 AM 3 90.39 0.01 8.55 0.02 0.05 0.00 0.06 0.00 0.00 0.91
04:20:01 AM all 30.35 0.02 4.44 12.74 0.06 0.00 0.24 0.00 0.00 52.15
04:20:01 AM 0 30.12 0.00 4.17 13.14 0.04 0.00 0.19 0.00 0.00 52.34
04:20:01 AM 1 29.97 0.00 4.60 14.41 0.04 0.00 0.16 0.00 0.00 50.82
04:20:01 AM 2 29.93 0.01 4.30 10.51 0.12 0.00 0.50 0.00 0.00 54.64
04:20:01 AM 3 31.40 0.06 4.68 12.88 0.04 0.00 0.12 0.00 0.00 50.82
04:30:01 AM all 37.12 0.03 3.82 5.96 0.05 0.00 0.29 0.00 0.00 52.73
04:30:01 AM 0 31.67 0.02 3.81 7.53 0.04 0.00 0.25 0.00 0.00 56.70
04:30:01 AM 1 38.63 0.03 3.88 5.19 0.04 0.00 0.21 0.00 0.00 52.01
04:30:01 AM 2 39.63 0.01 3.68 4.83 0.10 0.00 0.56 0.00 0.00 51.20
04:30:01 AM 3 38.55 0.05 3.92 6.29 0.04 0.00 0.15 0.00 0.00 51.00
04:40:01 AM all 53.17 0.01 4.55 5.78 0.06 0.00 0.36 0.00 0.00 36.07
04:40:01 AM 0 47.66 0.05 4.28 7.64 0.05 0.00 0.31 0.00 0.00 40.01
04:40:01 AM 1 54.01 0.00 4.71 4.63 0.05 0.00 0.29 0.00 0.00 36.32
04:40:01 AM 2 56.37 0.00 4.45 5.92 0.08 0.00 0.65 0.00 0.00 32.54
04:40:01 AM 3 54.66 0.00 4.77 4.91 0.05 0.00 0.21 0.00 0.00 35.40
04:50:01 AM all 80.92 0.03 7.18 1.22 0.05 0.00 0.30 0.00 0.00 10.30
04:50:01 AM 0 79.83 0.05 7.38 1.09 0.04 0.00 0.17 0.00 0.00 11.44
04:50:01 AM 1 80.66 0.04 7.44 1.61 0.04 0.00 0.18 0.00 0.00 10.03
04:50:01 AM 2 83.42 0.02 6.77 0.85 0.06 0.00 0.67 0.00 0.00 8.21
04:50:01 AM 3 79.77 0.00 7.13 1.33 0.05 0.00 0.19 0.00 0.00 11.54
05:00:01 AM all 90.51 0.01 9.08 0.03 0.05 0.00 0.19 0.00 0.00 0.13
05:00:01 AM 0 90.56 0.02 9.14 0.03 0.04 0.00 0.04 0.00 0.00 0.17
05:00:01 AM 1 90.72 0.00 9.06 0.02 0.03 0.00 0.04 0.00 0.00 0.12
05:00:01 AM 2 90.51 0.03 8.68 0.03 0.06 0.00 0.61 0.00 0.00 0.08
05:00:01 AM 3 90.26 0.00 9.43 0.04 0.05 0.00 0.06 0.00 0.00 0.17
05:10:02 AM all 66.67 0.02 7.72 9.48 0.06 0.00 0.35 0.00 0.00 15.70
05:10:02 AM 0 65.83 0.02 7.82 9.33 0.05 0.00 0.25 0.00 0.00 16.70
05:10:02 AM 1 66.93 0.02 7.86 9.66 0.04 0.00 0.20 0.00 0.00 15.28
05:10:02 AM 2 67.10 0.02 7.29 10.21 0.07 0.00 0.74 0.00 0.00 14.56
05:10:02 AM 3 66.82 0.03 7.91 8.73 0.06 0.00 0.19 0.00 0.00 16.26
05:20:01 AM all 85.37 0.07 9.71 1.66 0.05 0.00 0.27 0.00 0.00 2.89
05:20:01 AM 0 84.96 0.07 9.91 1.96 0.05 0.00 0.11 0.00 0.00 2.94
05:20:01 AM 1 85.15 0.09 9.87 2.14 0.04 0.00 0.13 0.00 0.00 2.58
05:20:01 AM 2 85.60 0.05 9.16 1.54 0.06 0.00 0.70 0.00 0.00 2.89
05:20:01 AM 3 85.77 0.05 9.88 0.98 0.06 0.00 0.12 0.00 0.00 3.14
05:30:01 AM all 92.76 0.02 6.92 0.02 0.04 0.00 0.19 0.00 0.00 0.05
05:30:01 AM 0 92.74 0.02 7.08 0.01 0.04 0.00 0.05 0.00 0.00 0.06
05:30:01 AM 1 92.76 0.02 7.09 0.01 0.03 0.00 0.04 0.00 0.00 0.05
05:30:01 AM 2 92.98 0.02 6.26 0.02 0.04 0.00 0.63 0.00 0.00 0.04
05:30:01 AM 3 92.54 0.02 7.27 0.02 0.04 0.00 0.06 0.00 0.00 0.05
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 92.74 0.01 7.00 0.00 0.04 0.00 0.19 0.00 0.00 0.01
05:40:02 AM 0 92.81 0.00 7.11 0.01 0.05 0.00 0.02 0.00 0.00 0.01
05:40:02 AM 1 92.63 0.02 7.26 0.00 0.04 0.00 0.04 0.00 0.00 0.02
05:40:02 AM 2 92.91 0.01 6.38 0.00 0.04 0.00 0.64 0.00 0.00 0.02
05:40:02 AM 3 92.61 0.03 7.26 0.00 0.05 0.00 0.05 0.00 0.00 0.01
05:50:02 AM all 92.94 0.03 6.74 0.01 0.04 0.00 0.20 0.00 0.00 0.04
05:50:02 AM 0 93.03 0.01 6.85 0.01 0.04 0.00 0.03 0.00 0.00 0.04
05:50:02 AM 1 93.02 0.01 6.82 0.02 0.04 0.00 0.03 0.00 0.00 0.05
05:50:02 AM 2 92.96 0.08 6.23 0.00 0.04 0.00 0.67 0.00 0.00 0.03
05:50:02 AM 3 92.76 0.02 7.06 0.01 0.03 0.00 0.06 0.00 0.00 0.06
06:00:01 AM all 72.46 0.02 9.33 4.76 0.08 0.00 0.39 0.00 0.00 12.97
06:00:01 AM 0 72.29 0.04 9.29 4.70 0.06 0.00 0.27 0.00 0.00 13.35
06:00:01 AM 1 72.00 0.00 9.59 4.75 0.08 0.00 0.29 0.00 0.00 13.30
06:00:01 AM 2 72.91 0.01 8.76 4.56 0.10 0.00 0.78 0.00 0.00 12.89
06:00:01 AM 3 72.66 0.01 9.66 5.05 0.08 0.00 0.21 0.00 0.00 12.32
06:10:01 AM all 40.41 1.00 6.69 6.17 0.11 0.00 0.28 0.00 0.00 45.34
06:10:01 AM 0 37.93 0.96 6.68 6.03 0.08 0.00 0.19 0.00 0.00 48.12
06:10:01 AM 1 40.23 1.06 6.69 6.44 0.09 0.00 0.16 0.00 0.00 45.33
06:10:01 AM 2 40.26 0.79 6.48 6.01 0.18 0.00 0.62 0.00 0.00 45.67
06:10:01 AM 3 43.22 1.19 6.91 6.21 0.08 0.00 0.15 0.00 0.00 42.23
06:20:01 AM all 38.74 0.34 5.73 4.67 0.08 0.00 0.35 0.00 0.00 50.09
06:20:01 AM 0 34.23 0.68 5.38 4.58 0.06 0.00 0.29 0.00 0.00 54.78
06:20:01 AM 1 39.72 0.40 6.01 5.16 0.07 0.00 0.25 0.00 0.00 48.38
06:20:01 AM 2 40.60 0.15 5.56 4.19 0.12 0.00 0.67 0.00 0.00 48.72
06:20:01 AM 3 40.43 0.14 5.98 4.75 0.06 0.00 0.18 0.00 0.00 48.47
06:30:01 AM all 47.27 0.69 6.96 5.45 0.07 0.00 0.40 0.00 0.00 39.16
06:30:01 AM 0 45.77 0.72 6.98 5.37 0.06 0.00 0.31 0.00 0.00 40.79
06:30:01 AM 1 47.93 0.69 6.70 5.23 0.06 0.00 0.31 0.00 0.00 39.09
06:30:01 AM 2 45.96 0.81 6.82 5.42 0.10 0.00 0.77 0.00 0.00 40.12
06:30:01 AM 3 49.42 0.54 7.35 5.79 0.05 0.00 0.23 0.00 0.00 36.62
06:40:01 AM all 58.14 0.03 6.48 3.77 0.05 0.00 0.25 0.00 0.00 31.27
06:40:01 AM 0 56.93 0.02 6.67 3.66 0.04 0.00 0.15 0.00 0.00 32.54
06:40:01 AM 1 57.92 0.09 6.44 4.07 0.04 0.00 0.11 0.00 0.00 31.33
06:40:01 AM 2 58.60 0.00 6.25 3.60 0.09 0.00 0.64 0.00 0.00 30.83
06:40:01 AM 3 59.12 0.03 6.57 3.75 0.04 0.00 0.12 0.00 0.00 30.36
06:50:01 AM all 76.73 0.06 10.51 0.18 0.05 0.00 0.25 0.00 0.00 12.20
06:50:01 AM 0 76.49 0.08 10.51 0.22 0.06 0.00 0.08 0.00 0.00 12.56
06:50:01 AM 1 76.75 0.03 10.45 0.21 0.05 0.00 0.08 0.00 0.00 12.44
06:50:01 AM 2 77.15 0.08 10.36 0.16 0.06 0.00 0.77 0.00 0.00 11.42
06:50:01 AM 3 76.55 0.03 10.73 0.14 0.05 0.00 0.09 0.00 0.00 12.40
07:00:01 AM all 63.95 0.03 6.54 0.33 0.05 0.00 0.35 0.00 0.00 28.75
07:00:01 AM 0 62.10 0.03 6.71 0.35 0.05 0.00 0.25 0.00 0.00 30.51
07:00:01 AM 1 65.49 0.03 6.62 0.37 0.04 0.00 0.21 0.00 0.00 27.24
07:00:01 AM 2 64.67 0.01 6.12 0.23 0.08 0.00 0.73 0.00 0.00 28.17
07:00:01 AM 3 63.55 0.04 6.72 0.35 0.04 0.00 0.21 0.00 0.00 29.10
07:10:01 AM all 75.91 0.05 7.26 0.15 0.05 0.00 0.38 0.00 0.00 16.19
07:10:01 AM 0 73.58 0.05 7.40 0.17 0.04 0.00 0.27 0.00 0.00 18.49
07:10:01 AM 1 75.94 0.08 7.27 0.14 0.06 0.00 0.22 0.00 0.00 16.29
07:10:01 AM 2 78.63 0.04 6.80 0.13 0.06 0.00 0.80 0.00 0.00 13.55
07:10:01 AM 3 75.51 0.05 7.58 0.16 0.06 0.00 0.23 0.00 0.00 16.42
07:20:01 AM all 92.04 0.02 7.63 0.01 0.04 0.00 0.23 0.00 0.00 0.03
07:20:01 AM 0 92.12 0.02 7.76 0.00 0.04 0.00 0.04 0.00 0.00 0.02
07:20:01 AM 1 92.20 0.02 7.62 0.02 0.04 0.00 0.04 0.00 0.00 0.05
07:20:01 AM 2 91.93 0.01 7.20 0.01 0.05 0.00 0.77 0.00 0.00 0.04
07:20:01 AM 3 91.90 0.02 7.95 0.01 0.03 0.00 0.07 0.00 0.00 0.03
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 92.39 0.02 7.27 0.00 0.04 0.00 0.23 0.00 0.00 0.04
07:30:01 AM 0 92.51 0.02 7.36 0.00 0.04 0.00 0.03 0.00 0.00 0.04
07:30:01 AM 1 92.30 0.02 7.53 0.00 0.05 0.00 0.05 0.00 0.00 0.05
07:30:01 AM 2 92.33 0.00 6.81 0.00 0.05 0.00 0.78 0.00 0.00 0.02
07:30:01 AM 3 92.42 0.02 7.39 0.01 0.04 0.00 0.06 0.00 0.00 0.06
07:40:02 AM all 91.24 0.02 8.35 0.01 0.05 0.00 0.22 0.00 0.00 0.12
07:40:02 AM 0 91.26 0.00 8.60 0.01 0.04 0.00 0.04 0.00 0.00 0.06
07:40:02 AM 1 91.13 0.00 8.59 0.02 0.05 0.00 0.05 0.00 0.00 0.16
07:40:02 AM 2 91.40 0.01 7.70 0.02 0.05 0.00 0.72 0.00 0.00 0.10
07:40:02 AM 3 91.16 0.06 8.52 0.00 0.04 0.00 0.06 0.00 0.00 0.15
07:50:02 AM all 91.22 0.03 8.46 0.00 0.03 0.00 0.19 0.00 0.00 0.06
07:50:02 AM 0 91.22 0.03 8.64 0.01 0.04 0.00 0.02 0.00 0.00 0.05
07:50:02 AM 1 91.02 0.03 8.82 0.00 0.04 0.00 0.04 0.00 0.00 0.06
07:50:02 AM 2 91.31 0.02 7.90 0.00 0.04 0.00 0.67 0.00 0.00 0.06
07:50:02 AM 3 91.32 0.04 8.50 0.00 0.03 0.00 0.04 0.00 0.00 0.08
08:00:02 AM all 70.66 0.02 8.02 0.17 0.06 0.00 0.34 0.00 0.00 20.73
08:00:02 AM 0 68.49 0.01 8.11 0.19 0.04 0.00 0.23 0.00 0.00 22.93
08:00:02 AM 1 70.29 0.05 8.35 0.17 0.05 0.00 0.22 0.00 0.00 20.87
08:00:02 AM 2 73.47 0.00 7.48 0.14 0.08 0.00 0.73 0.00 0.00 18.10
08:00:02 AM 3 70.39 0.01 8.15 0.19 0.05 0.00 0.19 0.00 0.00 21.02
08:10:02 AM all 70.08 0.03 6.35 0.15 0.06 0.00 0.44 0.00 0.00 22.89
08:10:02 AM 0 65.81 0.00 6.25 0.15 0.06 0.00 0.33 0.00 0.00 27.41
08:10:02 AM 1 69.74 0.07 6.47 0.15 0.05 0.00 0.36 0.00 0.00 23.16
08:10:02 AM 2 74.61 0.00 6.03 0.13 0.09 0.00 0.77 0.00 0.00 18.37
08:10:02 AM 3 70.15 0.05 6.66 0.15 0.06 0.00 0.31 0.00 0.00 22.63
08:20:01 AM all 90.94 0.01 8.78 0.00 0.04 0.00 0.19 0.00 0.00 0.03
08:20:01 AM 0 90.79 0.03 9.07 0.00 0.04 0.00 0.04 0.00 0.00 0.04
08:20:01 AM 1 91.02 0.00 8.87 0.00 0.05 0.00 0.03 0.00 0.00 0.03
08:20:01 AM 2 91.05 0.01 8.22 0.00 0.03 0.00 0.65 0.00 0.00 0.03
08:20:01 AM 3 90.90 0.01 8.98 0.00 0.03 0.00 0.04 0.00 0.00 0.04
08:30:01 AM all 92.14 0.02 7.54 0.00 0.04 0.00 0.19 0.00 0.00 0.07
08:30:01 AM 0 92.10 0.02 7.77 0.00 0.04 0.00 0.03 0.00 0.00 0.06
08:30:01 AM 1 92.18 0.04 7.60 0.01 0.03 0.00 0.03 0.00 0.00 0.11
08:30:01 AM 2 92.34 0.00 6.92 0.00 0.04 0.00 0.66 0.00 0.00 0.04
08:30:01 AM 3 91.95 0.02 7.87 0.00 0.05 0.00 0.05 0.00 0.00 0.05
08:40:01 AM all 92.67 0.01 7.05 0.01 0.04 0.00 0.18 0.00 0.00 0.03
08:40:01 AM 0 92.47 0.03 7.37 0.01 0.06 0.00 0.04 0.00 0.00 0.03
08:40:01 AM 1 92.68 0.01 7.19 0.01 0.04 0.00 0.03 0.00 0.00 0.03
08:40:01 AM 2 92.63 0.01 6.67 0.00 0.04 0.00 0.62 0.00 0.00 0.02
08:40:01 AM 3 92.91 0.00 6.97 0.01 0.03 0.00 0.04 0.00 0.00 0.03
08:50:02 AM all 92.47 0.03 7.20 0.01 0.04 0.00 0.18 0.00 0.00 0.07
08:50:02 AM 0 92.49 0.01 7.33 0.01 0.04 0.00 0.03 0.00 0.00 0.09
08:50:02 AM 1 92.57 0.03 7.24 0.01 0.05 0.00 0.03 0.00 0.00 0.07
08:50:02 AM 2 92.51 0.01 6.72 0.01 0.05 0.00 0.63 0.00 0.00 0.07
08:50:02 AM 3 92.29 0.06 7.53 0.01 0.05 0.00 0.04 0.00 0.00 0.04
