File: //var/log/sa/sar12
Linux 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 (server2.shieldcogroup.com) 2026-05-12 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 46.43 0.03 7.29 0.15 0.05 0.00 0.20 0.00 0.00 45.84
12:10:01 AM 0 46.10 0.01 7.32 0.10 0.04 0.00 0.13 0.00 0.00 46.30
12:10:01 AM 1 46.10 0.01 7.09 0.18 0.04 0.00 0.10 0.00 0.00 46.48
12:10:01 AM 2 45.77 0.00 7.21 0.18 0.10 0.00 0.52 0.00 0.00 46.22
12:10:01 AM 3 47.76 0.10 7.53 0.14 0.04 0.00 0.06 0.00 0.00 44.37
12:20:01 AM all 43.54 0.01 5.24 0.61 0.06 0.00 0.24 0.00 0.00 50.31
12:20:01 AM 0 43.22 0.01 5.04 0.57 0.04 0.00 0.18 0.00 0.00 50.94
12:20:01 AM 1 44.63 0.04 5.34 0.51 0.05 0.00 0.14 0.00 0.00 49.29
12:20:01 AM 2 41.59 0.01 5.19 0.65 0.10 0.00 0.52 0.00 0.00 51.93
12:20:01 AM 3 44.69 0.00 5.38 0.70 0.03 0.00 0.10 0.00 0.00 49.09
12:30:01 AM all 73.79 0.02 10.91 0.12 0.06 0.00 0.26 0.00 0.00 14.85
12:30:01 AM 0 73.53 0.04 10.87 0.14 0.06 0.00 0.15 0.00 0.00 15.21
12:30:01 AM 1 74.41 0.00 11.01 0.12 0.06 0.00 0.12 0.00 0.00 14.28
12:30:01 AM 2 72.97 0.02 10.84 0.09 0.07 0.00 0.66 0.00 0.00 15.35
12:30:01 AM 3 74.24 0.00 10.94 0.12 0.04 0.00 0.11 0.00 0.00 14.55
12:40:01 AM all 64.35 0.01 9.47 0.10 0.05 0.00 0.22 0.00 0.00 25.80
12:40:01 AM 0 64.00 0.02 9.35 0.08 0.04 0.00 0.12 0.00 0.00 26.39
12:40:01 AM 1 66.03 0.03 9.64 0.09 0.05 0.00 0.10 0.00 0.00 24.06
12:40:01 AM 2 63.00 0.00 9.38 0.11 0.08 0.00 0.57 0.00 0.00 26.85
12:40:01 AM 3 64.39 0.00 9.51 0.11 0.04 0.00 0.07 0.00 0.00 25.88
12:50:02 AM all 44.54 0.03 4.29 0.43 0.05 0.00 0.18 0.00 0.00 50.47
12:50:02 AM 0 44.99 0.08 4.36 0.42 0.03 0.00 0.12 0.00 0.00 50.00
12:50:02 AM 1 44.68 0.01 4.21 0.48 0.04 0.00 0.09 0.00 0.00 50.51
12:50:02 AM 2 44.54 0.02 4.33 0.36 0.12 0.00 0.45 0.00 0.00 50.17
12:50:02 AM 3 43.96 0.02 4.25 0.48 0.03 0.00 0.07 0.00 0.00 51.19
01:00:02 AM all 44.43 0.03 5.95 0.34 0.07 0.00 0.20 0.00 0.00 48.98
01:00:02 AM 0 45.06 0.01 5.80 0.31 0.05 0.00 0.13 0.00 0.00 48.64
01:00:02 AM 1 45.04 0.09 5.93 0.43 0.05 0.00 0.11 0.00 0.00 48.35
01:00:02 AM 2 43.64 0.02 6.04 0.27 0.12 0.00 0.48 0.00 0.00 49.43
01:00:02 AM 3 43.96 0.00 6.06 0.34 0.05 0.00 0.07 0.00 0.00 49.52
01:10:01 AM all 54.11 0.05 8.14 0.10 0.06 0.00 0.21 0.00 0.00 37.33
01:10:01 AM 0 53.55 0.04 8.10 0.08 0.05 0.00 0.12 0.00 0.00 38.05
01:10:01 AM 1 54.30 0.04 8.06 0.09 0.04 0.00 0.10 0.00 0.00 37.37
01:10:01 AM 2 54.10 0.01 8.23 0.10 0.10 0.00 0.56 0.00 0.00 36.91
01:10:01 AM 3 54.50 0.10 8.18 0.12 0.05 0.00 0.07 0.00 0.00 36.96
01:20:01 AM all 60.65 0.02 8.69 0.17 0.06 0.00 0.24 0.00 0.00 30.18
01:20:01 AM 0 60.22 0.00 8.93 0.23 0.05 0.00 0.14 0.00 0.00 30.43
01:20:01 AM 1 60.90 0.04 8.58 0.16 0.03 0.00 0.08 0.00 0.00 30.21
01:20:01 AM 2 60.25 0.00 8.60 0.18 0.09 0.00 0.67 0.00 0.00 30.20
01:20:01 AM 3 61.21 0.03 8.64 0.10 0.05 0.00 0.08 0.00 0.00 29.90
01:30:01 AM all 52.11 0.01 6.73 0.10 0.06 0.00 0.17 0.00 0.00 40.81
01:30:01 AM 0 50.86 0.00 6.69 0.09 0.05 0.00 0.11 0.00 0.00 42.21
01:30:01 AM 1 52.02 0.01 6.86 0.09 0.05 0.00 0.07 0.00 0.00 40.91
01:30:01 AM 2 51.47 0.04 6.52 0.11 0.11 0.00 0.45 0.00 0.00 41.31
01:30:01 AM 3 54.11 0.01 6.86 0.12 0.05 0.00 0.06 0.00 0.00 38.80
01:40:02 AM all 23.80 0.02 3.89 0.11 0.06 0.00 0.14 0.00 0.00 71.98
01:40:02 AM 0 22.50 0.00 3.62 0.11 0.04 0.00 0.10 0.00 0.00 73.63
01:40:02 AM 1 24.26 0.01 3.88 0.10 0.03 0.00 0.08 0.00 0.00 71.64
01:40:02 AM 2 23.40 0.01 3.94 0.10 0.16 0.00 0.35 0.00 0.00 72.04
01:40:02 AM 3 25.02 0.05 4.11 0.13 0.03 0.00 0.05 0.00 0.00 70.60
01:50:01 AM all 49.56 0.05 7.97 4.48 0.07 0.00 0.31 0.00 0.00 37.56
01:50:01 AM 0 49.55 0.07 8.12 4.43 0.06 0.00 0.20 0.00 0.00 37.57
01:50:01 AM 1 49.79 0.03 7.89 4.43 0.06 0.00 0.18 0.00 0.00 37.61
01:50:01 AM 2 49.44 0.04 7.94 4.39 0.11 0.00 0.67 0.00 0.00 37.41
01:50:01 AM 3 49.47 0.05 7.93 4.66 0.06 0.00 0.17 0.00 0.00 37.67
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 42.04 0.18 7.43 3.70 0.07 0.00 0.32 0.00 0.00 46.26
02:00:01 AM 0 40.32 0.17 7.20 3.50 0.06 0.00 0.26 0.00 0.00 48.50
02:00:01 AM 1 43.00 0.20 7.55 3.86 0.05 0.00 0.21 0.00 0.00 45.13
02:00:01 AM 2 41.22 0.20 7.33 3.73 0.14 0.00 0.65 0.00 0.00 46.73
02:00:01 AM 3 43.61 0.16 7.65 3.71 0.05 0.00 0.15 0.00 0.00 44.67
02:10:01 AM all 17.47 0.43 3.43 1.38 0.08 0.00 0.22 0.00 0.00 76.98
02:10:01 AM 0 15.74 0.42 3.20 1.19 0.05 0.00 0.22 0.00 0.00 79.18
02:10:01 AM 1 17.94 0.43 3.59 1.29 0.05 0.00 0.16 0.00 0.00 76.54
02:10:01 AM 2 17.72 0.48 3.43 1.27 0.19 0.00 0.43 0.00 0.00 76.47
02:10:01 AM 3 18.50 0.39 3.49 1.78 0.05 0.00 0.08 0.00 0.00 75.71
02:20:14 AM all 58.18 0.32 7.82 2.54 0.07 0.00 0.28 0.00 0.00 30.79
02:20:14 AM 0 57.68 0.28 7.78 2.46 0.05 0.00 0.17 0.00 0.00 31.58
02:20:14 AM 1 59.10 0.35 7.93 2.67 0.06 0.00 0.13 0.00 0.00 29.76
02:20:14 AM 2 57.34 0.41 7.60 2.34 0.12 0.00 0.70 0.00 0.00 31.51
02:20:14 AM 3 58.60 0.25 7.99 2.69 0.05 0.00 0.12 0.00 0.00 30.29
02:30:02 AM all 28.77 0.43 5.15 3.09 0.07 0.00 0.30 0.00 0.00 62.18
02:30:02 AM 0 27.91 0.37 4.97 3.31 0.05 0.00 0.28 0.00 0.00 63.11
02:30:02 AM 1 29.62 0.40 5.22 2.93 0.04 0.00 0.19 0.00 0.00 61.59
02:30:02 AM 2 27.40 0.51 5.08 3.04 0.15 0.00 0.60 0.00 0.00 63.22
02:30:02 AM 3 30.13 0.45 5.34 3.08 0.05 0.00 0.14 0.00 0.00 60.80
02:40:02 AM all 68.59 0.35 10.18 0.27 0.06 0.00 0.27 0.00 0.00 20.29
02:40:02 AM 0 68.39 0.40 10.19 0.21 0.05 0.00 0.13 0.00 0.00 20.62
02:40:02 AM 1 69.00 0.31 10.12 0.31 0.05 0.00 0.11 0.00 0.00 20.10
02:40:02 AM 2 67.55 0.41 10.20 0.28 0.08 0.00 0.72 0.00 0.00 20.76
02:40:02 AM 3 69.40 0.27 10.20 0.29 0.04 0.00 0.10 0.00 0.00 19.69
02:50:02 AM all 69.45 0.38 10.41 0.14 0.05 0.00 0.22 0.00 0.00 19.35
02:50:02 AM 0 69.80 0.28 10.40 0.13 0.04 0.00 0.08 0.00 0.00 19.28
02:50:02 AM 1 69.46 0.44 10.36 0.14 0.05 0.00 0.07 0.00 0.00 19.49
02:50:02 AM 2 68.70 0.41 10.41 0.14 0.08 0.00 0.67 0.00 0.00 19.59
02:50:02 AM 3 69.84 0.40 10.46 0.14 0.04 0.00 0.08 0.00 0.00 19.04
03:00:01 AM all 9.69 0.43 2.06 0.32 0.04 0.00 0.12 0.00 0.00 87.33
03:00:01 AM 0 8.92 0.30 1.92 0.26 0.02 0.00 0.10 0.00 0.00 88.48
03:00:01 AM 1 9.70 0.47 2.06 0.32 0.02 0.00 0.06 0.00 0.00 87.37
03:00:01 AM 2 9.93 0.61 2.17 0.48 0.11 0.00 0.29 0.00 0.00 86.41
03:00:01 AM 3 10.21 0.35 2.10 0.24 0.02 0.00 0.03 0.00 0.00 87.05
03:10:01 AM all 66.60 0.40 9.04 0.64 0.06 0.00 0.27 0.00 0.00 22.99
03:10:01 AM 0 66.73 0.36 9.11 0.63 0.04 0.00 0.16 0.00 0.00 22.95
03:10:01 AM 1 66.15 0.37 9.20 0.86 0.05 0.00 0.13 0.00 0.00 23.24
03:10:01 AM 2 63.95 0.46 8.68 0.39 0.08 0.00 0.70 0.00 0.00 25.74
03:10:01 AM 3 69.55 0.41 9.17 0.67 0.05 0.00 0.10 0.00 0.00 20.05
03:20:01 AM all 73.74 0.67 8.79 0.18 0.05 0.00 0.24 0.00 0.00 16.31
03:20:01 AM 0 72.96 0.64 8.86 0.16 0.06 0.00 0.13 0.00 0.00 17.20
03:20:01 AM 1 74.31 0.77 8.99 0.17 0.05 0.00 0.09 0.00 0.00 15.62
03:20:01 AM 2 74.51 0.51 8.21 0.17 0.06 0.00 0.67 0.00 0.00 15.88
03:20:01 AM 3 73.20 0.77 9.12 0.23 0.04 0.00 0.09 0.00 0.00 16.56
03:30:01 AM all 72.01 0.36 9.01 4.95 0.06 0.00 0.34 0.00 0.00 13.29
03:30:01 AM 0 71.99 0.36 9.14 5.10 0.06 0.00 0.24 0.00 0.00 13.12
03:30:01 AM 1 71.62 0.37 9.26 4.95 0.05 0.00 0.18 0.00 0.00 13.57
03:30:01 AM 2 71.77 0.31 8.42 4.99 0.08 0.00 0.78 0.00 0.00 13.64
03:30:01 AM 3 72.64 0.38 9.21 4.74 0.04 0.00 0.15 0.00 0.00 12.84
03:40:01 AM all 54.94 0.35 7.47 1.93 0.06 0.00 0.31 0.00 0.00 34.93
03:40:01 AM 0 54.25 0.31 7.38 1.89 0.06 0.00 0.23 0.00 0.00 35.87
03:40:01 AM 1 55.88 0.37 7.53 1.93 0.04 0.00 0.17 0.00 0.00 34.07
03:40:01 AM 2 53.84 0.41 7.43 2.04 0.09 0.00 0.73 0.00 0.00 35.46
03:40:01 AM 3 55.80 0.29 7.53 1.86 0.05 0.00 0.12 0.00 0.00 34.34
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 49.85 0.38 7.78 2.55 0.05 0.00 0.29 0.00 0.00 39.10
03:50:02 AM 0 49.13 0.43 7.72 2.56 0.05 0.00 0.22 0.00 0.00 39.90
03:50:02 AM 1 50.14 0.28 7.83 2.41 0.04 0.00 0.15 0.00 0.00 39.14
03:50:02 AM 2 48.78 0.44 7.48 2.52 0.08 0.00 0.66 0.00 0.00 40.02
03:50:02 AM 3 51.35 0.35 8.10 2.70 0.04 0.00 0.12 0.00 0.00 37.35
04:00:01 AM all 63.43 0.32 9.71 0.20 0.05 0.00 0.25 0.00 0.00 26.05
04:00:01 AM 0 63.26 0.26 9.58 0.21 0.04 0.00 0.13 0.00 0.00 26.53
04:00:01 AM 1 64.24 0.33 9.86 0.17 0.04 0.00 0.10 0.00 0.00 25.26
04:00:01 AM 2 62.36 0.36 9.53 0.22 0.07 0.00 0.67 0.00 0.00 26.79
04:00:01 AM 3 63.87 0.33 9.87 0.18 0.04 0.00 0.08 0.00 0.00 25.63
04:10:01 AM all 69.90 0.34 10.36 0.21 0.05 0.00 0.24 0.00 0.00 18.89
04:10:01 AM 0 69.89 0.28 10.30 0.21 0.05 0.00 0.13 0.00 0.00 19.15
04:10:01 AM 1 69.93 0.34 10.53 0.25 0.04 0.00 0.11 0.00 0.00 18.80
04:10:01 AM 2 69.53 0.37 10.21 0.22 0.08 0.00 0.65 0.00 0.00 18.94
04:10:01 AM 3 70.27 0.36 10.39 0.15 0.05 0.00 0.08 0.00 0.00 18.70
04:20:01 AM all 48.04 0.39 7.69 0.94 0.06 0.00 0.23 0.00 0.00 42.65
04:20:01 AM 0 48.35 0.37 7.50 0.45 0.04 0.00 0.17 0.00 0.00 43.12
04:20:01 AM 1 48.89 0.38 7.88 1.50 0.05 0.00 0.12 0.00 0.00 41.18
04:20:01 AM 2 47.44 0.40 7.76 0.78 0.10 0.00 0.56 0.00 0.00 42.95
04:20:01 AM 3 47.49 0.40 7.63 1.05 0.04 0.00 0.07 0.00 0.00 43.33
04:30:01 AM all 50.77 0.39 7.76 0.22 0.06 0.00 0.20 0.00 0.00 40.61
04:30:01 AM 0 50.09 0.27 7.61 0.21 0.04 0.00 0.12 0.00 0.00 41.66
04:30:01 AM 1 51.61 0.41 7.70 0.23 0.05 0.00 0.09 0.00 0.00 39.91
04:30:01 AM 2 50.37 0.45 7.74 0.24 0.09 0.00 0.53 0.00 0.00 40.58
04:30:01 AM 3 51.00 0.42 8.01 0.20 0.04 0.00 0.06 0.00 0.00 40.28
04:40:02 AM all 56.11 0.41 8.04 0.27 0.05 0.00 0.26 0.00 0.00 34.86
04:40:02 AM 0 56.13 0.37 7.93 0.25 0.04 0.00 0.17 0.00 0.00 35.13
04:40:02 AM 1 56.92 0.41 8.13 0.23 0.04 0.00 0.12 0.00 0.00 34.15
04:40:02 AM 2 55.29 0.36 7.89 0.24 0.10 0.00 0.64 0.00 0.00 35.48
04:40:02 AM 3 56.09 0.48 8.23 0.37 0.04 0.00 0.10 0.00 0.00 34.68
04:50:01 AM all 66.05 0.39 8.38 0.24 0.05 0.00 0.27 0.00 0.00 24.63
04:50:01 AM 0 65.87 0.39 8.34 0.21 0.04 0.00 0.15 0.00 0.00 25.01
04:50:01 AM 1 65.41 0.34 8.51 0.27 0.04 0.00 0.13 0.00 0.00 25.29
04:50:01 AM 2 66.25 0.42 8.15 0.27 0.08 0.00 0.69 0.00 0.00 24.13
04:50:01 AM 3 66.65 0.40 8.50 0.21 0.05 0.00 0.10 0.00 0.00 24.08
05:00:01 AM all 61.94 0.37 9.15 0.20 0.06 0.00 0.26 0.00 0.00 28.02
05:00:01 AM 0 62.43 0.34 9.13 0.18 0.04 0.00 0.14 0.00 0.00 27.75
05:00:01 AM 1 61.40 0.43 9.10 0.20 0.05 0.00 0.14 0.00 0.00 28.68
05:00:01 AM 2 61.80 0.38 9.08 0.24 0.08 0.00 0.69 0.00 0.00 27.73
05:00:01 AM 3 62.13 0.31 9.28 0.18 0.06 0.00 0.09 0.00 0.00 27.94
05:10:01 AM all 53.60 0.42 8.98 3.90 0.07 0.00 0.41 0.00 0.00 32.62
05:10:01 AM 0 52.45 0.44 8.79 3.88 0.07 0.00 0.35 0.00 0.00 34.01
05:10:01 AM 1 55.27 0.30 9.06 3.84 0.07 0.00 0.25 0.00 0.00 31.21
05:10:01 AM 2 53.06 0.44 9.01 3.89 0.10 0.00 0.79 0.00 0.00 32.71
05:10:01 AM 3 53.63 0.50 9.04 3.98 0.06 0.00 0.25 0.00 0.00 32.55
05:20:01 AM all 47.18 0.36 7.45 2.67 0.06 0.00 0.32 0.00 0.00 41.96
05:20:01 AM 0 46.50 0.38 7.41 2.69 0.05 0.00 0.25 0.00 0.00 42.72
05:20:01 AM 1 48.10 0.27 7.44 2.64 0.04 0.00 0.19 0.00 0.00 41.33
05:20:01 AM 2 46.31 0.38 7.45 2.52 0.10 0.00 0.69 0.00 0.00 42.55
05:20:01 AM 3 47.81 0.42 7.52 2.84 0.05 0.00 0.14 0.00 0.00 41.22
05:30:01 AM all 61.56 0.34 8.87 3.32 0.06 0.00 0.34 0.00 0.00 25.50
05:30:01 AM 0 60.56 0.31 8.83 3.25 0.05 0.00 0.23 0.00 0.00 26.77
05:30:01 AM 1 63.07 0.34 9.29 3.34 0.07 0.00 0.21 0.00 0.00 23.69
05:30:01 AM 2 60.89 0.37 8.46 3.37 0.09 0.00 0.77 0.00 0.00 26.05
05:30:01 AM 3 61.73 0.34 8.90 3.32 0.05 0.00 0.16 0.00 0.00 25.50
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 42.76 0.36 6.59 0.81 0.05 0.00 0.22 0.00 0.00 49.21
05:40:01 AM 0 42.33 0.29 6.49 0.96 0.04 0.00 0.15 0.00 0.00 49.74
05:40:01 AM 1 44.18 0.37 6.74 0.95 0.03 0.00 0.11 0.00 0.00 47.62
05:40:01 AM 2 41.60 0.44 6.42 0.62 0.10 0.00 0.53 0.00 0.00 50.29
05:40:01 AM 3 42.95 0.31 6.71 0.72 0.04 0.00 0.09 0.00 0.00 49.19
05:50:01 AM all 13.57 0.49 2.84 0.52 0.05 0.00 0.16 0.00 0.00 82.38
05:50:01 AM 0 12.75 0.30 2.62 0.66 0.03 0.00 0.16 0.00 0.00 83.48
05:50:01 AM 1 14.82 0.49 2.94 0.33 0.02 0.00 0.08 0.00 0.00 81.33
05:50:01 AM 2 13.16 0.72 2.94 0.51 0.12 0.00 0.34 0.00 0.00 82.20
05:50:01 AM 3 13.57 0.44 2.85 0.56 0.03 0.00 0.05 0.00 0.00 82.50
06:00:01 AM all 77.25 0.33 11.65 1.18 0.06 0.00 0.28 0.00 0.00 9.26
06:00:01 AM 0 76.56 0.28 11.52 1.24 0.04 0.00 0.16 0.00 0.00 10.21
06:00:01 AM 1 78.25 0.33 11.78 1.17 0.06 0.00 0.11 0.00 0.00 8.30
06:00:01 AM 2 76.64 0.41 11.42 1.20 0.08 0.00 0.71 0.00 0.00 9.53
06:00:01 AM 3 77.53 0.31 11.88 1.09 0.05 0.00 0.12 0.00 0.00 9.02
06:10:02 AM all 40.65 1.32 18.40 3.43 0.09 0.00 0.60 0.00 0.00 35.52
06:10:02 AM 0 44.41 1.49 10.18 3.66 0.07 0.00 0.41 0.00 0.00 39.79
06:10:02 AM 1 42.30 1.61 10.38 3.85 0.07 0.00 0.31 0.00 0.00 41.48
06:10:02 AM 2 41.10 1.35 10.36 4.09 0.14 0.00 0.83 0.00 0.00 42.12
06:10:02 AM 3 34.70 0.81 43.00 2.10 0.08 0.00 0.86 0.00 0.00 18.44
06:20:02 AM all 63.37 0.33 21.60 1.81 0.08 0.00 1.91 0.00 0.00 10.90
06:20:02 AM 0 72.15 0.36 13.62 1.97 0.06 0.00 0.28 0.00 0.00 11.57
06:20:02 AM 1 72.00 0.33 13.99 2.18 0.05 0.00 0.25 0.00 0.00 11.21
06:20:02 AM 2 72.36 0.31 13.69 1.95 0.08 0.00 0.80 0.00 0.00 10.80
06:20:02 AM 3 36.41 0.32 45.63 1.12 0.11 0.00 6.42 0.00 0.00 9.99
06:30:01 AM all 57.91 0.29 21.47 2.82 0.08 0.00 2.01 0.00 0.00 15.41
06:30:01 AM 0 66.10 0.29 14.90 3.34 0.06 0.00 0.33 0.00 0.00 14.98
06:30:01 AM 1 64.53 0.30 16.33 3.12 0.07 0.00 0.30 0.00 0.00 15.35
06:30:01 AM 2 64.51 0.31 16.07 3.06 0.09 0.00 0.91 0.00 0.00 15.05
06:30:01 AM 3 35.83 0.27 39.12 1.73 0.11 0.00 6.66 0.00 0.00 16.27
06:40:02 AM all 67.55 0.21 18.39 0.20 0.07 0.00 1.46 0.00 0.00 12.13
06:40:02 AM 0 73.79 0.22 13.27 0.28 0.05 0.00 0.21 0.00 0.00 12.17
06:40:02 AM 1 73.39 0.19 14.15 0.16 0.05 0.00 0.18 0.00 0.00 11.88
06:40:02 AM 2 72.53 0.25 13.78 0.28 0.08 0.00 0.79 0.00 0.00 12.28
06:40:02 AM 3 50.13 0.17 32.65 0.09 0.09 0.00 4.70 0.00 0.00 12.17
06:50:01 AM all 65.36 0.33 20.37 1.43 0.07 0.00 2.14 0.00 0.00 10.30
06:50:01 AM 0 74.72 0.35 13.42 1.60 0.05 0.00 0.25 0.00 0.00 9.61
06:50:01 AM 1 72.44 0.31 13.88 1.64 0.05 0.00 0.34 0.00 0.00 11.35
06:50:01 AM 2 75.14 0.31 13.23 1.49 0.08 0.00 0.78 0.00 0.00 8.96
06:50:01 AM 3 38.68 0.36 41.29 0.96 0.10 0.00 7.28 0.00 0.00 11.31
07:00:01 AM all 67.42 0.33 19.62 0.29 0.07 0.00 1.94 0.00 0.00 10.33
07:00:01 AM 0 75.12 0.40 12.67 0.38 0.06 0.00 0.20 0.00 0.00 11.17
07:00:01 AM 1 75.97 0.31 13.10 0.37 0.06 0.00 0.17 0.00 0.00 10.02
07:00:01 AM 2 76.03 0.32 12.34 0.32 0.07 0.00 0.71 0.00 0.00 10.21
07:00:01 AM 3 42.17 0.31 40.67 0.09 0.09 0.00 6.74 0.00 0.00 9.93
07:10:01 AM all 55.34 0.75 20.06 0.16 0.09 0.00 2.01 0.00 0.00 21.59
07:10:01 AM 0 62.53 0.79 12.79 0.25 0.06 0.00 0.27 0.00 0.00 23.31
07:10:01 AM 1 62.18 0.97 15.01 0.17 0.06 0.00 0.23 0.00 0.00 21.39
07:10:01 AM 2 62.84 0.86 13.90 0.14 0.11 0.00 0.71 0.00 0.00 21.44
07:10:01 AM 3 33.16 0.38 39.10 0.09 0.12 0.00 6.99 0.00 0.00 20.16
07:20:01 AM all 88.38 0.31 9.96 0.06 0.06 0.00 0.39 0.00 0.00 0.84
07:20:01 AM 0 90.00 0.27 8.69 0.07 0.05 0.00 0.05 0.00 0.00 0.87
07:20:01 AM 1 89.75 0.38 8.77 0.08 0.06 0.00 0.06 0.00 0.00 0.91
07:20:01 AM 2 89.91 0.27 8.13 0.04 0.04 0.00 0.72 0.00 0.00 0.88
07:20:01 AM 3 83.86 0.33 14.25 0.05 0.08 0.00 0.72 0.00 0.00 0.70
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 41.82 0.94 5.50 0.25 0.05 0.00 0.23 0.00 0.00 51.21
07:30:01 AM 0 41.16 1.18 5.36 0.21 0.04 0.00 0.16 0.00 0.00 51.88
07:30:01 AM 1 42.80 1.06 5.68 0.26 0.03 0.00 0.12 0.00 0.00 50.05
07:30:01 AM 2 41.67 0.63 5.28 0.25 0.10 0.00 0.56 0.00 0.00 51.52
07:30:01 AM 3 41.63 0.88 5.68 0.28 0.04 0.00 0.09 0.00 0.00 51.40
07:40:02 AM all 59.35 0.38 28.52 0.10 0.07 0.00 1.81 0.00 0.00 9.77
07:40:02 AM 0 63.30 0.32 25.38 0.10 0.06 0.00 0.32 0.00 0.00 10.52
07:40:02 AM 1 63.74 0.37 25.80 0.10 0.05 0.00 0.31 0.00 0.00 9.63
07:40:02 AM 2 62.34 0.48 25.64 0.08 0.08 0.00 1.50 0.00 0.00 9.87
07:40:02 AM 3 47.99 0.37 37.27 0.14 0.08 0.00 5.12 0.00 0.00 9.05
07:50:02 AM all 23.75 0.25 70.42 0.00 0.06 0.00 5.49 0.00 0.00 0.01
07:50:02 AM 0 37.13 0.40 61.77 0.00 0.06 0.00 0.62 0.00 0.00 0.02
07:50:02 AM 1 33.57 0.35 65.38 0.00 0.04 0.00 0.63 0.00 0.00 0.02
07:50:02 AM 2 18.11 0.25 72.65 0.00 0.06 0.00 8.93 0.00 0.00 0.01
07:50:02 AM 3 6.21 0.03 81.89 0.00 0.08 0.00 11.79 0.00 0.00 0.00
08:00:02 AM all 25.38 0.23 69.12 0.00 0.07 0.00 5.20 0.00 0.00 0.00
08:00:02 AM 0 31.01 0.35 67.88 0.00 0.07 0.00 0.69 0.00 0.00 0.00
08:00:02 AM 1 37.74 0.27 61.31 0.00 0.05 0.00 0.63 0.00 0.00 0.00
08:00:02 AM 2 26.19 0.28 65.63 0.00 0.05 0.00 7.84 0.00 0.00 0.00
08:00:02 AM 3 6.56 0.03 81.66 0.00 0.11 0.00 11.64 0.00 0.00 0.00
08:10:01 AM all 21.01 0.19 73.93 0.00 0.06 0.00 4.81 0.00 0.00 0.00
08:10:01 AM 0 30.49 0.29 68.54 0.00 0.05 0.00 0.62 0.00 0.00 0.00
08:10:01 AM 1 29.56 0.30 69.41 0.00 0.07 0.00 0.66 0.00 0.00 0.00
08:10:01 AM 2 18.08 0.17 74.63 0.00 0.04 0.00 7.07 0.00 0.00 0.00
08:10:01 AM 3 5.89 0.01 83.12 0.00 0.09 0.00 10.89 0.00 0.00 0.00
08:20:02 AM all 27.92 0.16 66.45 0.00 0.06 0.00 5.42 0.00 0.00 0.00
08:20:02 AM 0 40.64 0.23 58.46 0.00 0.06 0.00 0.61 0.00 0.00 0.00
08:20:02 AM 1 39.65 0.25 59.41 0.00 0.05 0.00 0.64 0.00 0.00 0.00
08:20:02 AM 2 24.50 0.15 67.32 0.00 0.06 0.00 7.97 0.00 0.00 0.00
08:20:02 AM 3 6.86 0.01 80.60 0.00 0.08 0.00 12.45 0.00 0.00 0.00
08:30:01 AM all 27.63 0.16 66.77 0.00 0.05 0.00 5.38 0.00 0.00 0.00
08:30:01 AM 0 40.08 0.27 58.98 0.00 0.06 0.00 0.61 0.00 0.00 0.00
08:30:01 AM 1 37.02 0.24 62.04 0.00 0.04 0.00 0.66 0.00 0.00 0.00
08:30:01 AM 2 26.41 0.13 65.04 0.00 0.04 0.00 8.38 0.00 0.00 0.00
08:30:01 AM 3 7.02 0.02 81.01 0.00 0.07 0.00 11.88 0.00 0.00 0.00
08:40:01 AM all 36.39 0.19 57.95 0.00 0.06 0.00 5.42 0.00 0.00 0.00
08:40:01 AM 0 51.45 0.30 47.67 0.00 0.06 0.00 0.53 0.00 0.00 0.00
08:40:01 AM 1 54.34 0.27 44.85 0.00 0.04 0.00 0.51 0.00 0.00 0.00
08:40:01 AM 2 33.57 0.17 58.05 0.00 0.06 0.00 8.15 0.00 0.00 0.00
08:40:01 AM 3 6.19 0.02 81.24 0.00 0.07 0.00 12.48 0.00 0.00 0.00
08:50:01 AM all 54.51 0.47 39.72 0.00 0.06 0.00 5.20 0.00 0.00 0.03
08:50:01 AM 0 71.33 0.86 27.40 0.01 0.05 0.00 0.31 0.00 0.00 0.05
08:50:01 AM 1 71.93 0.67 27.02 0.01 0.06 0.00 0.29 0.00 0.00 0.03
08:50:01 AM 2 65.25 0.32 27.24 0.00 0.05 0.00 7.12 0.00 0.00 0.02
08:50:01 AM 3 9.54 0.05 77.25 0.00 0.09 0.00 13.07 0.00 0.00 0.01
09:00:02 AM all 60.48 0.28 34.63 0.00 0.05 0.00 4.52 0.00 0.00 0.03
09:00:02 AM 0 80.07 0.32 19.32 0.01 0.04 0.00 0.19 0.00 0.00 0.05
