File: //proc/self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 #1
ktime : 517693676.189963
sched_clk : 517688678.135936
cpu_clk : 517688678.136022
jiffies : 4812360973
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.078 MHz
.nr_running : 0
.load : 0
.nr_switches : 267074851
.nr_load_updates : 325454724
.nr_uninterruptible : -2670
.next_balance : 4812.360976
.curr->pid : 0
.clock : 517688678.169501
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 995422
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 212437220.808492
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 48
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 686
.avg->runnable_avg_period : 47046
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 212437210.195905 1446309 120 0.000000 427226.059765 0.000000 0 /
kthreadd 2 212421490.179830 5071 120 0.000000 302.542159 0.000000 0 /
kworker/0:0H 4 852.719084 7 100 0.000000 0.026425 0.000000 0 /
ksoftirqd/0 6 212437211.871397 1875316 120 0.000000 20678.121481 0.000000 0 /
migration/0 7 0.000000 469024 0 0.000000 4281.496742 0.000000 0 /
rcu_bh 8 17.391944 2 120 0.000000 0.001174 0.000000 0 /
rcu_sched 9 212437214.220185 137210706 120 0.000000 1125729.339887 0.000000 0 /
lru-add-drain 10 21.393849 2 100 0.000000 0.002874 0.000000 0 /
watchdog/0 11 0.000000 129426 0 0.000000 2147.342677 0.000000 0 /
kswapd0 45 208525717.088524 203824 120 0.000000 622910.504577 0.000000 0 /
kworker/0:1H 402 212435648.182616 1262746 100 0.000000 17588.727786 0.000000 0 /
polkitd 504 212432034.247003 316939 120 0.000000 21155.396672 0.000000 0 /
systemd-logind 559 212437208.114466 639930 120 0.000000 68219.865579 0.000000 0 /
ttm_swap 635 1102.801193 2 100 0.000000 0.004743 0.000000 0 /
loop0 728 212435273.498506 97025 100 0.000000 5245.027295 0.000000 0 /
jbd2/loop0-8 733 212435273.662725 37788 120 0.000000 1402.625111 0.000000 0 /
gmain 1272 4970.609758 3 120 0.000000 0.079412 0.000000 0 /
tuned 1282 5134.783294 2 120 0.000000 1.203307 0.000000 0 /
nscd 28052 212437211.922628 1320876 120 0.000000 52869.209709 0.000000 0 /
nscd 28062 212436592.460654 62602 120 0.000000 5326.981837 0.000000 0 /
nscd 31511 212434221.349404 52650 120 0.000000 4678.467736 0.000000 0 /
nscd 31514 212434350.725339 52785 120 0.000000 4679.799711 0.000000 0 /
nscd 11672 212434406.729991 40602 120 0.000000 3621.168370 0.000000 0 /
nscd 11677 212434477.969206 40330 120 0.000000 3568.289394 0.000000 0 /
nscd 11680 212434384.947443 40595 120 0.000000 3607.505205 0.000000 0 /
cpanellogd - sl 28067 212405630.230471 5493 138 0.000000 1589.415496 0.000000 0 /
cPhulkd - dbpro 28461 212436645.731838 296531 120 0.000000 104968.369131 0.000000 0 /
defunct 18935 212437211.824344 356258 120 0.000000 12509.684895 0.000000 0 /
crond 23129 100522480.292890 6 120 0.000000 4.186180 0.000000 0 /
jailshell 23147 100522522.566155 13 120 0.000000 3.302476 0.000000 0 /
defunct 23164 100522568.031957 1 120 0.000000 0.151419 0.000000 0 /
jailshell 26350 212437211.834446 170439 120 0.000000 4985.969317 0.000000 0 /
defunct 26359 104167627.629692 1 120 0.000000 0.137097 0.000000 0 /
defunct 26360 212437211.841419 348417 120 0.000000 12268.614342 0.000000 0 /
jailshell 20164 212437210.056193 168639 120 0.000000 5109.400636 0.000000 0 /
defunct 9489 212437211.837273 341060 120 0.000000 11840.005275 0.000000 0 /
jailshell 3709 106929991.603976 4 120 0.000000 2.327620 0.000000 0 /
defunct 3741 212437211.832320 337385 120 0.000000 11856.309161 0.000000 0 /
jailshell 25579 212437211.835139 163244 120 0.000000 4731.500366 0.000000 0 /
jailshell 30300 109803279.740330 3 120 0.000000 2.821024 0.000000 0 /
jailshell 30320 212437210.068097 161442 120 0.000000 4757.716194 0.000000 0 /
defunct 30327 109803333.572868 1 120 0.000000 0.113096 0.000000 0 /
crond 31307 114864099.632917 6 120 0.000000 4.129501 0.000000 0 /
jailshell 31319 114864159.268541 4 120 0.000000 2.974058 0.000000 0 /
jailshell 31344 212437211.840215 156047 120 0.000000 4481.599167 0.000000 0 /
defunct 31357 114864284.635533 1 120 0.000000 0.124795 0.000000 0 /
jailshell 32274 212437211.840579 152450 120 0.000000 4402.298644 0.000000 0 /
defunct 632 212437210.060533 307954 120 0.000000 10914.961830 0.000000 0 /
jailshell 26527 212437209.793747 148849 120 0.000000 4296.445835 0.000000 0 /
defunct 26534 119849257.395685 1 120 0.000000 0.131278 0.000000 0 /
crond 24721 121345409.053656 6 120 0.000000 5.620494 0.000000 0 /
jailshell 24730 121345445.473660 4 120 0.000000 3.394409 0.000000 0 /
defunct 24752 121345548.108981 1 120 0.000000 0.081374 0.000000 0 /
defunct 24753 212437211.852954 300604 120 0.000000 10908.257514 0.000000 0 /
crond 25820 122319164.905735 6 120 0.000000 6.150075 0.000000 0 /
jailshell 25835 122319211.369547 4 120 0.000000 4.340649 0.000000 0 /
crond 18816 123247790.885331 6 120 0.000000 4.572264 0.000000 0 /
jailshell 18842 212437208.351513 143450 120 0.000000 4075.838769 0.000000 0 /
defunct 18859 212437211.840218 293245 120 0.000000 10378.486495 0.000000 0 /
crond 16036 124549004.000851 6 120 0.000000 3.825034 0.000000 0 /
defunct 16076 124549154.082810 1 120 0.000000 0.118671 0.000000 0 /
crond 10172 125580474.040795 8 120 0.000000 6.445540 0.000000 0 /
jailshell 10179 125580515.534257 5 120 0.000000 3.953353 0.000000 0 /
jailshell 13723 126709015.916182 3 120 0.000000 2.726576 0.000000 0 /
defunct 13753 212437211.837463 282209 120 0.000000 8765.572494 0.000000 0 /
jailshell 10741 130809542.236468 3 120 0.000000 3.645855 0.000000 0 /
jailshell 10757 212437211.824484 136256 120 0.000000 3974.906167 0.000000 0 /
jailshell 14111 131953649.045936 4 120 0.000000 3.086400 0.000000 0 /
defunct 14141 212437211.864306 274845 120 0.000000 9707.024554 0.000000 0 /
crond 13694 133093411.111381 7 120 0.000000 4.466193 0.000000 0 /
jailshell 13701 133093459.130071 3 120 0.000000 2.970662 0.000000 0 /
defunct 12550 212437211.859158 267502 120 0.000000 9444.252642 0.000000 0 /
jailshell 9602 135298357.103228 3 120 0.000000 4.793747 0.000000 0 /
jailshell 8734 212437208.097352 127259 120 0.000000 3640.848293 0.000000 0 /
defunct 8747 212437211.841783 260138 120 0.000000 9233.066478 0.000000 0 /
jailshell 3393 212437211.825791 125459 120 0.000000 3601.993988 0.000000 0 /
defunct 3401 137135724.778481 1 120 0.000000 0.178350 0.000000 0 /
defunct 3402 212437211.837187 256467 120 0.000000 9093.989503 0.000000 0 /
jailshell 29018 137747559.443898 4 120 0.000000 3.411841 0.000000 0 /
defunct 29050 212437211.829877 252780 120 0.000000 9107.245323 0.000000 0 /
jailshell 22626 138264558.176205 4 120 0.000000 3.680552 0.000000 0 /
defunct 22653 138264614.824152 1 120 0.000000 0.188115 0.000000 0 /
defunct 22654 212437211.839854 249105 120 0.000000 8760.751447 0.000000 0 /
jailshell 29957 139369326.617446 4 120 0.000000 3.464744 0.000000 0 /
jailshell 29975 212437208.372118 120059 120 0.000000 3510.161179 0.000000 0 /
jailshell 27035 212437211.830923 116463 120 0.000000 3312.184254 0.000000 0 /
jailshell 20358 212437211.840278 114663 120 0.000000 3321.122122 0.000000 0 /
defunct 20370 212437211.843038 234392 120 0.000000 8115.608082 0.000000 0 /
defunct 8814 143247240.448476 1 120 0.000000 0.150953 0.000000 0 /
jailshell 8511 144109673.957596 3 120 0.000000 3.093821 0.000000 0 /
crond 6672 145306797.467394 5 120 0.000000 3.824039 0.000000 0 /
jailshell 6677 145306913.478694 3 120 0.000000 2.978013 0.000000 0 /
jailshell 6703 212437211.827032 109265 120 0.000000 3067.708708 0.000000 0 /
jailshell 30628 146252372.114638 5 120 0.000000 3.250459 0.000000 0 /
jailshell 30646 212437208.843913 107464 120 0.000000 3073.732813 0.000000 0 /
defunct 30654 146252454.083399 1 120 0.000000 0.143198 0.000000 0 /
jailshell 24233 148189217.634572 3 120 0.000000 3.509472 0.000000 0 /
defunct 24261 148189324.085379 1 120 0.000000 0.215626 0.000000 0 /
crond 17674 148902980.071397 8 120 0.000000 4.861814 0.000000 0 /
crond 16592 150070828.931624 6 120 0.000000 4.853459 0.000000 0 /
jailshell 16608 150070902.745475 15 120 0.000000 4.766667 0.000000 0 /
defunct 16637 212437211.837878 204963 120 0.000000 7366.406597 0.000000 0 /
jailshell 3518 212437211.823941 96667 120 0.000000 2729.904076 0.000000 0 /
jailshell 30047 153045256.195830 4 120 0.000000 4.188590 0.000000 0 /
jailshell 30081 212437209.826583 94868 120 0.000000 2757.009034 0.000000 0 /
jailshell 22572 212437211.845383 91272 120 0.000000 2712.596138 0.000000 0 /
defunct 22584 212437211.832466 186574 120 0.000000 6230.148549 0.000000 0 /
jailshell 25312 158900013.300670 11 120 0.000000 3.952412 0.000000 0 /
jailshell 9569 159616988.150558 4 120 0.000000 3.241930 0.000000 0 /
jailshell 9578 212437210.068370 85873 120 0.000000 2548.281988 0.000000 0 /
defunct 9585 159617034.955182 1 120 0.000000 0.145671 0.000000 0 /
defunct 9586 212437211.844978 175536 120 0.000000 6332.952899 0.000000 0 /
jailshell 9272 161013499.084447 4 120 0.000000 4.436265 0.000000 0 /
defunct 9288 161013633.049103 1 120 0.000000 0.130983 0.000000 0 /
defunct 9289 212437211.839976 168170 120 0.000000 5936.468294 0.000000 0 /
crond 29101 163507496.286137 6 120 0.000000 5.070681 0.000000 0 /
jailshell 29128 212437211.821412 76873 120 0.000000 2200.585929 0.000000 0 /
jailshell 12134 163885714.476033 4 120 0.000000 3.488609 0.000000 0 /
jailshell 12153 212437211.830460 75074 120 0.000000 2199.744636 0.000000 0 /
jailshell 388 164994312.664200 4 120 0.000000 3.751330 0.000000 0 /
defunct 422 164994393.796591 1 120 0.000000 0.158126 0.000000 0 /
crond 18725 166077708.399807 10 120 0.000000 5.294832 0.000000 0 /
defunct 18763 212437211.841300 146109 120 0.000000 5335.538648 0.000000 0 /
jailshell 6733 167256091.142846 4 120 0.000000 4.085642 0.000000 0 /
jailshell 6749 212437211.837912 69674 120 0.000000 2008.255655 0.000000 0 /
jailshell 21844 167826979.046941 6 120 0.000000 5.485064 0.000000 0 /
jailshell 24744 212437211.867950 64275 120 0.000000 1795.438843 0.000000 0 /
crond 26510 170978087.927840 7 120 0.000000 4.771525 0.000000 0 /
jailshell 26517 170978191.826230 5 120 0.000000 3.807913 0.000000 0 /
defunct 26550 170978244.640315 1 120 0.000000 0.155740 0.000000 0 /
jailshell 7673 171327662.003361 3 120 0.000000 3.553371 0.000000 0 /
jailshell 7694 212437210.049347 58875 120 0.000000 1789.387521 0.000000 0 /
defunct 7704 212437211.839817 120357 120 0.000000 3883.212770 0.000000 0 /
defunct 22613 212437211.828240 116677 120 0.000000 3336.880579 0.000000 0 /
defunct 6895 212437211.828895 112997 120 0.000000 4059.564394 0.000000 0 /
isc-worker0000 19426 212437210.248932 163227 120 0.000000 12745.954491 0.000000 0 /
isc-worker0001 19427 212437210.272754 162266 120 0.000000 12526.054436 0.000000 0 /
isc-socket 19435 212437210.169731 489792 120 0.000000 12992.547919 0.000000 0 /
jailshell 26553 173427397.129385 10 120 0.000000 4.906380 0.000000 0 /
jailshell 26571 212437208.095579 53475 120 0.000000 1563.579887 0.000000 0 /
defunct 26579 212437210.078241 109307 120 0.000000 3806.092674 0.000000 0 /
jailshell 15155 174102270.762515 3 120 0.000000 3.644880 0.000000 0 /
jailshell 15174 212437211.833767 51677 120 0.000000 1496.310320 0.000000 0 /
crond 30983 178496105.189021 10 120 0.000000 6.562953 0.000000 0 /
jailshell 31007 212437211.839776 49876 120 0.000000 1401.532353 0.000000 0 /
defunct 31018 178496274.638370 1 120 0.000000 0.124600 0.000000 0 /
defunct 31019 212437211.847211 101949 120 0.000000 3158.020824 0.000000 0 /
jailshell 14266 212437211.839504 48076 120 0.000000 1302.945607 0.000000 0 /
defunct 14276 179057014.620653 1 120 0.000000 0.139118 0.000000 0 /
jailshell 31167 179733251.033552 3 120 0.000000 3.766083 0.000000 0 /
jailshell 31188 212437211.829594 46276 120 0.000000 1287.228512 0.000000 0 /
crond 17143 180694210.832001 8 120 0.000000 6.008796 0.000000 0 /
jailshell 17152 180694264.005323 4 120 0.000000 3.734791 0.000000 0 /
crond 23812 182370348.980093 6 120 0.000000 5.424610 0.000000 0 /
jailshell 23843 212437211.834882 40879 120 0.000000 1171.157335 0.000000 0 /
defunct 23855 182370565.622663 1 120 0.000000 0.141897 0.000000 0 /
imap 30659 212435900.887118 3389 120 0.000000 650.975157 0.000000 0 /
crond 8752 186160558.295089 6 120 0.000000 4.083412 0.000000 0 /
jailshell 8769 186160628.656584 4 120 0.000000 3.326789 0.000000 0 /
jailshell 29714 212437211.821535 35482 120 0.000000 1044.546206 0.000000 0 /
crond 13881 188227616.691228 6 120 0.000000 4.762550 0.000000 0 /
jailshell 13918 212437211.828767 33680 120 0.000000 935.295507 0.000000 0 /
crond 621 189318355.273619 6 120 0.000000 6.717336 0.000000 0 /
defunct 666 189318447.539008 1 120 0.000000 0.119059 0.000000 0 /
crond 22055 190726509.112665 6 120 0.000000 6.385241 0.000000 0 /
jailshell 10218 192104230.411087 3 120 0.000000 4.328044 0.000000 0 /
defunct 10246 192104279.337095 1 120 0.000000 0.218301 0.000000 0 /
mysqld 21123 212437211.874847 97529 120 0.000000 2474.477358 0.000000 0 /
mysqld 21134 212437212.438475 873157 120 0.000000 17512.867797 0.000000 0 /
mysqld 21138 212437214.553628 4742849 120 0.000000 211309.108274 0.000000 0 /
mysqld 21145 212437211.836494 48793 120 0.000000 1622.799461 0.000000 0 /
mysqld 21169 195100555.974946 2 120 0.000000 0.059489 0.000000 0 /
mysqld 3833 212436576.505360 12177 120 0.000000 3182.493813 0.000000 0 /
mysqld 3914 212436566.275279 12517 120 0.000000 3214.501448 0.000000 0 /
jailshell 5353 196303872.164942 11 120 0.000000 4.485070 0.000000 0 /
defunct 5385 212437211.827454 46775 120 0.000000 1586.012310 0.000000 0 /
defunct 23813 197762161.710562 1 120 0.000000 0.198210 0.000000 0 /
jailshell 6245 212437211.838864 19285 120 0.000000 565.672204 0.000000 0 /
defunct 6254 212437211.843117 39417 120 0.000000 1435.067620 0.000000 0 /
defunct 20539 212437211.847236 35738 120 0.000000 1293.695539 0.000000 0 /
crond 1627 199815655.552379 6 120 0.000000 5.110432 0.000000 0 /
jailshell 20136 201065493.191505 4 120 0.000000 3.666932 0.000000 0 /
jailshell 20152 212437211.822409 13887 120 0.000000 413.128347 0.000000 0 /
jailshell 3751 212437208.064824 12085 120 0.000000 369.858107 0.000000 0 /
crond 18900 202728961.624075 6 120 0.000000 4.573065 0.000000 0 /
jailshell 18929 212437210.072172 10286 120 0.000000 282.325857 0.000000 0 /
defunct 18938 202729035.514755 1 120 0.000000 0.217512 0.000000 0 /
defunct 15051 212437211.902288 17345 120 0.000000 630.184332 0.000000 0 /
imap 29329 212437209.237739 880 120 0.000000 242.831887 0.000000 0 /
imap 1524 212435831.382914 416 120 0.000000 144.782618 0.000000 0 /
imap 1529 212435850.683545 332 120 0.000000 70.195841 0.000000 0 /
imap 4451 212435648.269058 292 120 0.000000 60.861660 0.000000 0 /
jailshell 6231 212437211.824149 3088 120 0.000000 89.364753 0.000000 0 /
defunct 6241 212437211.827783 6311 120 0.000000 222.095432 0.000000 0 /
imap 26198 212040482.631732 14 120 0.000000 12.235064 0.000000 0 /
httpd 31049 212437211.860183 2082 120 0.000000 525.751209 0.000000 0 /
splitlogs 31052 212437212.201972 31694 120 0.000000 1545.412325 0.000000 0 /
splitlogs 31053 212437212.260755 31682 120 0.000000 1596.638659 0.000000 0 /
kworker/0:0 788 212421494.642606 16 120 0.000000 0.172378 0.000000 0 /
kworker/0:1 3217 212421494.634651 1305 120 0.000000 19.609693 0.000000 0 /
httpd 5294 212437210.969180 2211 120 0.000000 936.772414 0.000000 0 /
kworker/u8:0 7662 212429882.131479 81 120 0.000000 10.139364 0.000000 0 /
httpd 7957 212437216.099628 696 120 0.000000 310.512365 0.000000 0 /
kworker/0:2 8290 212437210.038320 232 120 0.000000 3.774345 0.000000 0 /
httpd 8476 212437211.141393 249 120 0.000000 70.132852 0.000000 0 /
cPhulkd - proce 8885 212436652.043678 5 120 0.000000 8.376240 0.000000 0 /
cpu#1, 2095.078 MHz
.nr_running : 1
.load : 1024
.nr_switches : 275877196
.nr_load_updates : 338072670
.nr_uninterruptible : -3998
.next_balance : 4812.361175
.curr->pid : 8889
.clock : 517688678.949792
.cpu_load[0] : 1024
.cpu_load[1] : 1152
.cpu_load[2] : 784
.cpu_load[3] : 450
.cpu_load[4] : 241
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 233318729.180105
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 20881508.371613
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 55
.blocked_load_avg : 6
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3479
.avg->runnable_avg_period : 48094
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.992387 129426 0 0.000000 1896.074024 0.000000 0 /
migration/1 13 0.000000 444484 0 0.000000 4010.623047 0.000000 0 /
ksoftirqd/1 14 233318720.185889 1788471 120 0.000000 19529.979217 0.000000 0 /
kworker/1:0H 16 12612.959659 9 100 0.000000 0.065418 0.000000 0 /
kdevtmpfs 28 12794.738554 147 120 0.000000 1.785447 0.000000 0 /
netns 29 30.920039 2 100 0.000000 0.014286 0.000000 0 /
khungtaskd 30 233318514.819205 4316 120 0.000000 665.331806 0.000000 0 /
writeback 31 209853711.704420 365 100 0.000000 109.556036 0.000000 0 /
kintegrityd 32 48.955958 2 100 0.000000 0.008657 0.000000 0 /
bioset 33 54.963943 2 100 0.000000 0.008429 0.000000 0 /
bioset 34 60.980294 2 100 0.000000 0.016744 0.000000 0 /
bioset 35 66.988508 2 100 0.000000 0.008667 0.000000 0 /
kblockd 36 72.997012 2 100 0.000000 0.009094 0.000000 0 /
md 37 79.029214 2 100 0.000000 0.032204 0.000000 0 /
edac-poller 38 85.051309 2 100 0.000000 0.022887 0.000000 0 /
watchdogd 39 91.059175 2 100 0.000000 0.008761 0.000000 0 /
crypto 48 577.804312 2 100 0.000000 0.008093 0.000000 0 /
kmpath_rdacd 58 666.778648 2 100 0.000000 0.012452 0.000000 0 /
deferwq 76 767.211957 2 100 0.000000 0.016635 0.000000 0 /
kauditd 111 233317100.935455 307896 120 0.000000 3876.137486 0.000000 0 /
jbd2/sda1-8 292 233318711.230347 7783305 120 0.000000 278956.167903 0.000000 0 /
systemd-journal 374 233317100.969129 393358 120 0.000000 123554.048795 0.000000 0 /
systemd-udevd 410 37573284.644382 624 120 0.000000 84.701177 0.000000 0 /
JS GC Helper 622 2167.438094 2 120 0.000000 0.057470 0.000000 0 /
dbus-daemon 506 233318672.193952 1207882 120 0.000000 148472.630794 0.000000 0 /
gssproxy 597 2142.411356 1 120 0.000000 0.007836 0.000000 0 /
qemu-ga 609 2198.634630 19 120 0.000000 3.891268 0.000000 0 /
ext4-rsv-conver 734 2373.822102 2 100 0.000000 0.002768 0.000000 0 /
in:imjournal 920 233318720.230158 842474 120 0.000000 65085.055824 0.000000 0 /
rs:main Q:Reg 930 233317089.772943 314177 120 0.000000 14516.289083 0.000000 0 /
cPhulkd - proce 1010 233318648.714391 60345 120 0.000000 38702.880914 0.000000 0 /
cpdavd - accept 1012 233312565.725066 84342 120 0.000000 63872.716504 0.000000 0 /
cpgreylistd - p 1014 233318710.816895 272344 120 0.000000 45760.474981 0.000000 0 /
kworker/1:1H 1489 233318710.696914 1295909 100 0.000000 17640.785348 0.000000 0 /
defunct 3408 233318684.839624 533129 120 0.000000 19180.818144 0.000000 0 /
nscd 28054 233317104.600378 19779 120 0.000000 3648.719873 0.000000 0 /
nscd 28058 216519448.308294 21 120 0.000000 2.078938 0.000000 0 /
nscd 31512 233316709.652747 52520 120 0.000000 4640.529505 0.000000 0 /
nscd 31513 233316497.898442 52518 120 0.000000 4616.409288 0.000000 0 /
nscd 31536 233317089.810561 52605 120 0.000000 4664.081061 0.000000 0 /
nscd 11673 233316271.969146 40565 120 0.000000 3622.929665 0.000000 0 /
nscd 11678 233317788.908745 40466 120 0.000000 3533.423409 0.000000 0 /
nscd 24893 233318002.314421 39025 120 0.000000 3454.261466 0.000000 0 /
nscd 24895 233316380.363586 39023 120 0.000000 3494.623947 0.000000 0 /
cpanel_php_fpm 28168 233318720.216752 472094 120 0.000000 26778.040464 0.000000 0 /
crond 18887 104966053.625629 41 120 0.000000 5.842977 0.000000 0 /
jailshell 18899 104966116.172168 30 120 0.000000 5.897929 0.000000 0 /
jailshell 23156 233318682.956732 172272 120 0.000000 5095.113335 0.000000 0 /
crond 26315 112756217.674913 7 120 0.000000 6.345858 0.000000 0 /
jailshell 20142 113583774.507462 6 120 0.000000 3.983333 0.000000 0 /
defunct 20172 113583860.504510 1 120 0.000000 0.101706 0.000000 0 /
defunct 20173 233318710.735521 344740 120 0.000000 12144.209867 0.000000 0 /
jailshell 9479 233318682.867725 166841 120 0.000000 4783.183137 0.000000 0 /
crond 25548 117016246.309274 6 120 0.000000 4.594916 0.000000 0 /
defunct 25587 233318710.712624 333706 120 0.000000 11113.973381 0.000000 0 /
defunct 30328 233318684.831993 330027 120 0.000000 11416.564590 0.000000 0 /
jailshell 5882 233318682.945865 159648 120 0.000000 4685.883619 0.000000 0 /
jailshell 29698 233318720.221710 157845 120 0.000000 4474.577108 0.000000 0 /
defunct 29712 233318710.748778 322675 120 0.000000 11134.506739 0.000000 0 /
jailshell 1147 233318682.965318 154247 120 0.000000 4690.728408 0.000000 0 /
defunct 1157 124968086.105875 1 120 0.000000 0.096890 0.000000 0 /
crond 32245 126572734.904558 5 120 0.000000 5.265142 0.000000 0 /
jailshell 32249 126572845.276905 3 120 0.000000 2.888931 0.000000 0 /
defunct 32285 233318684.836155 311634 120 0.000000 10821.019506 0.000000 0 /
crond 580 127989479.755522 7 120 0.000000 4.243657 0.000000 0 /
jailshell 587 127989531.947797 4 120 0.000000 3.441311 0.000000 0 /
defunct 630 127989602.100285 1 120 0.000000 0.152485 0.000000 0 /
jailshell 24739 233318683.817390 147050 120 0.000000 4281.558124 0.000000 0 /
defunct 25860 131659922.702185 1 120 0.000000 0.116261 0.000000 0 /
defunct 25861 233318720.210320 296924 120 0.000000 10097.553854 0.000000 0 /
defunct 10206 134953385.789309 1 120 0.000000 0.146080 0.000000 0 /
defunct 10207 233318720.213358 285888 120 0.000000 9832.811003 0.000000 0 /
jailshell 13740 233318720.194672 138055 120 0.000000 3928.073219 0.000000 0 /
defunct 13751 136088252.042047 1 120 0.000000 0.153238 0.000000 0 /
defunct 10765 233318720.208402 278525 120 0.000000 9726.151068 0.000000 0 /
defunct 13737 233318710.723920 271174 120 0.000000 8999.255214 0.000000 0 /
crond 12498 145590950.688819 6 120 0.000000 4.600351 0.000000 0 /
crond 9589 146608983.399625 6 120 0.000000 5.454741 0.000000 0 /
defunct 9628 233318683.807680 263815 120 0.000000 8842.073282 0.000000 0 /
defunct 29049 149228773.334197 1 120 0.000000 0.140996 0.000000 0 /
