MOON
Server: Apache
System: Linux server2.shieldcogroup.com 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 #1 SMP Fri Nov 8 05:49:38 UTC 2024 x86_64
User: jacom (1029)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         87          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 10:      51962          0          0          0   IO-APIC-fasteoi   virtio4
 11:         66          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0   PCI-MSI-edge      virtio2-config
 25:          0          0          0          0   PCI-MSI-edge      virtio2-control
 26:          0          0          0          0   PCI-MSI-edge      virtio2-event
 27:    4462854    2026153       9477    2992650   PCI-MSI-edge      virtio2-request
 28:    1484352    4882909          0    3106236   PCI-MSI-edge      virtio2-request
 29:    2547685    2027538       1337    3769680   PCI-MSI-edge      virtio2-request
 30:     694459     506769       3879    9458930   PCI-MSI-edge      virtio2-request
 31:          0          0          0          0   PCI-MSI-edge      virtio3-config
 32:         16          0          0          0   PCI-MSI-edge      virtio3-virtqueues
 33:          0          0          0          0   PCI-MSI-edge      virtio1-config
 34:       5628          0  166839703          0   PCI-MSI-edge      virtio1-input.0
 35:         92        234          0       1581   PCI-MSI-edge      virtio1-output.0
 36:          0          0          0          0   PCI-MSI-edge      virtio5-config
 37:         18          0         80          0   PCI-MSI-edge      virtio5-input
 38:          0          0          0          0   PCI-MSI-edge      virtio0-config
 39:     735204    1821066        300    2236566   PCI-MSI-edge      virtio0-control
 40:          0          0          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  340871735  352123559  410980135  353214442   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    1384698    1592317    5795418    1564493   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   39800275   36696511   31427752   34515954   Rescheduling interrupts
CAL:    6417170    6202870   10641751    2879560   Function call interrupts
TLB:    1648865    1637339    1628511    1624304   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1733       1733       1733       1733   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event