MOON
Server: Apache
System: Linux server2.shieldcogroup.com 3.10.0-1160.119.1.el7.tuxcare.els12.x86_64 #1 SMP Fri Nov 8 05:49:38 UTC 2024 x86_64
User: jacom (1029)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         89          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 10:       1150          0          0          0   IO-APIC-fasteoi   virtio4
 11:         66          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0   PCI-MSI-edge      virtio3-config
 25:         26          0          0          0   PCI-MSI-edge      virtio3-virtqueues
 26:          0          0          0          0   PCI-MSI-edge      virtio2-config
 27:          0          0          0          0   PCI-MSI-edge      virtio2-control
 28:          0          0          0          0   PCI-MSI-edge      virtio2-event
 29:     180290      89194          0      60174   PCI-MSI-edge      virtio2-request
 30:      65376      65592          0     182451   PCI-MSI-edge      virtio2-request
 31:      82356      93873          0      76420   PCI-MSI-edge      virtio2-request
 32:      15985          0       1299     377166   PCI-MSI-edge      virtio2-request
 33:          0          0          0          0   PCI-MSI-edge      virtio1-config
 34:       5726          0    3701124          0   PCI-MSI-edge      virtio1-input.0
 35:          5         20          0          7   PCI-MSI-edge      virtio1-output.0
 36:          0          0          0          0   PCI-MSI-edge      virtio5-config
 37:         29          0          0          0   PCI-MSI-edge      virtio5-input
 38:          0          0          0          0   PCI-MSI-edge      virtio0-config
 39:       9056      15208          0      19526   PCI-MSI-edge      virtio0-control
 40:          0          0          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:    9726280    9814494   10801307    9877142   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:       8865       8872      64419       8498   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:     744742     726435     634224     688431   Rescheduling interrupts
CAL:     170973     248176     294498      45826   Function call interrupts
TLB:      27664      33298      41778      30029   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:         39         39         39         39   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event